Intel S4510 1.92TB Appraisal
What a used Intel S4510 1.92TB is worth.
What it's worth
Used Intel S4510 1.92TB units sold for about $180-220 over the last 12 months, up about 55% from the year before.
Enterprise SSDs resell on capacity, interface and remaining endurance. NVMe drives hold value better than SATA, and a buyer checks the wear level first.
At a glance
| Maker | Intel |
| Category | SSD |
| Series | D3 |
| Type | SATA |
| Interface | SATA 6Gb/s |
| Launched | 2018 |
| Value, used | $180-220 |
| Over the year | up about 55% |
| Data through | August 2026 |
Similar enterprise SSDs
| Model | Value, used | Over the year |
|---|---|---|
| Micron 5300 PRO 1.92TB | $190-220 | up about 100% |
| Intel P5600 1.6TB | $190-200 | up about 70% |
| Samsung PM1633 1.92TB | $170-220 | up about 70% |
| Samsung PM883 1.92TB | $170-220 | up about 95% |
| Micron 5200 MAX 1.92TB | $190-230 | up about 115% |
| Micron 7300 PRO 960GB | $170-210 | up about 125% |
| Samsung PM1725b 1.6TB | $170-210 | up about 120% |
| Intel P4510 2TB | $190-240 | up about 75% |
Discuss a transaction
Send us the equipment list and the loan or lease you have in mind. We will come back with an indication and the questions we would need answered.
Prefer email? hello@amcompute.com