Intel S4610 1.92TB Appraisal
What a used Intel S4610 1.92TB is worth.
What it's worth
Used Intel S4610 1.92TB units sold for about $250-280 over the last 12 months, up about 105% from the year before.
Enterprise SSDs resell on capacity, interface and remaining endurance. NVMe drives hold value better than SATA, and a buyer checks the wear level first.
At a glance
| Maker | Intel |
| Category | SSD |
| Series | D3 |
| Type | SATA |
| Interface | SATA 6Gb/s |
| Launched | 2018 |
| Value, used | $250-280 |
| Over the year | up about 105% |
| Data through | August 2026 |
Similar enterprise SSDs
| Model | Value, used | Over the year |
|---|---|---|
| Micron 7450 PRO 480GB | $250-280 | up about 135% |
| Micron 7450 PRO 960GB | $240-300 | up about 135% |
| Micron 5100 ECO 3.84TB | $230-280 | up about 65% |
| Micron 7300 PRO 1.92TB | $230-280 | up about 100% |
| Samsung PM863 3.84TB | $260-300 | up about 55% |
| Samsung PM893 1.92TB | $240-320 | up about 80% |
| Micron 9300 PRO 3.84TB | $280-290 | up about 15% |
| Micron 5400 MAX 1.92TB | $290-300 | - |
Where GPU Deals Break
The 52-slide deck: where GPU loans and leases break, from the order to the site to the lease, one diagram per risk.
Book a call
Send us the equipment list and the loan or lease you have in mind. We will come back with a proposed scope and the questions we would need answered.
San Francisco1160 Battery Street EastSuite 100San Francisco, CA 94111New York430 Park AvenueNew York, NY 10022
Prefer email? hello@amcompute.com