Intel S4610 960GB Appraisal
What a used Intel S4610 960GB is worth.
What it's worth
Used Intel S4610 960GB units sold for about $120-180 over the last 12 months, up about 155% from the year before.
Enterprise SSDs resell on capacity, interface and remaining endurance. NVMe drives hold value better than SATA, and a buyer checks the wear level first.
At a glance
| Maker | Intel |
| Category | SSD |
| Series | D3 |
| Type | SATA |
| Interface | SATA 6Gb/s |
| Launched | 2018 |
| Value, used | $120-180 |
| Over the year | up about 155% |
| Data through | August 2026 |
Similar enterprise SSDs
| Model | Value, used | Over the year |
|---|---|---|
| Intel P4800X 375GB | $130-170 | up about 5% |
| Intel P4801X 100GB | $140-160 | up about 30% |
| Intel S4600 1.92TB | $130-160 | about flat |
| Micron 5200 ECO 1.92TB | $140-150 | up about 40% |
| Samsung PM1633a 960GB | $120-170 | up about 20% |
| Samsung PM863 1.92TB | $140-180 | up about 85% |
| Micron 5300 MAX 960GB | $120-160 | up about 60% |
| Micron 5400 PRO 480GB | $130-150 | about flat |
Discuss a transaction
Send us the equipment list and the loan or lease you have in mind. We will come back with an indication and the questions we would need answered.
Prefer email? hello@amcompute.com