NVIDIA BlueField-3 DPU Appraisal
What a used NVIDIA BlueField-3 DPU is worth.
What it's worth
Used NVIDIA BlueField-3 DPU units sold for about $1,800-2,000 over the last 12 months, up about 15% from the year before.
Network cards resell on speed and generation. 100G-and-faster ConnectX and Intel E810 cards hold value; 10G and 25G cards trade as commodities.
At a glance
| Maker | NVIDIA |
| Category | Network card |
| Value, used | $1,800-2,000 |
| Over the year | up about 15% |
| Data through | August 2026 |
Similar network cards and DPUs
| Model | Value, used | Over the year |
|---|---|---|
| NVIDIA ConnectX-7 NDR dual-port | $990-1,300 | - |
| NVIDIA Mellanox ConnectX-6 200G dual-port | $490-620 | - |
| NVIDIA Mellanox ConnectX-6 Dx 100G | $470-550 | up about 20% |
| NVIDIA Mellanox ConnectX-6 HDR 200G single-port | $380-450 | - |
| Intel Ethernet E810-CQDA2 (2x100G) | $300-400 | - |
| Intel Ethernet X710-T4L (4x10G RJ45) | $270-330 | down about 15% |
| NVIDIA Mellanox ConnectX-5 100G dual-port (MCX516A) | $220-250 | down about 5% |
| NVIDIA Mellanox ConnectX-5 Ex | $220-250 | down about 40% |
Discuss a transaction
Send us the equipment list and the loan or lease you have in mind. We will come back with an indication and the questions we would need answered.
Prefer email? hello@amcompute.com