Intel Xeon E5-2630L v4 Appraisal
What a used Intel Xeon E5-2630L v4 is worth.
What it's worth
Used Intel Xeon E5-2630L v4 units sold for about $20-28 over the last 12 months, up about 25% from the year before.
Server CPUs resell on core count and platform. A CPU is only worth what the boards that take it are worth, so the last generation of a socket tends to hold value longest.
At a glance
| Maker | Intel |
| Category | CPU |
| Family | Xeon E5 v4 |
| Cores | 10 |
| Launched | 2016 |
| Value, used | $20-28 |
| Over the year | up about 25% |
| Data through | August 2026 |
Similar server CPUs
| Model | Value, used | Over the year |
|---|---|---|
| Intel Xeon Gold 6150 | $21-28 | down about 50% |
| Intel Xeon Gold 6240 | $24-27 | down about 65% |
| Intel Xeon Gold 6148 | $20-25 | down about 40% |
| Intel Xeon E5-2667 v2 | $19-25 | up about 50% |
| Intel Xeon Gold 5215 | $24-30 | down about 65% |
| Intel Xeon E5-2699 v3 | $19-23 | down about 20% |
| Intel Xeon E5-2697 v4 | $26-30 | down about 15% |
| Intel Xeon Silver 4216 | $25-32 | down about 90% |
Where GPU Deals Break
The 52-slide deck: where GPU loans and leases break, from the order to the site to the lease, one diagram per risk.
Book a call
Send us the equipment list and the loan or lease you have in mind. We will come back with a proposed scope and the questions we would need answered.
San Francisco1160 Battery Street EastSuite 100San Francisco, CA 94111New York430 Park AvenueNew York, NY 10022
Prefer email? hello@amcompute.com