Intel Xeon E5-2690 v4 Appraisal
What a used Intel Xeon E5-2690 v4 is worth.
What it's worth
Used Intel Xeon E5-2690 v4 units sold for about $18-21 over the last 12 months, down about 20% from the year before.
Server CPUs resell on core count and platform. A CPU is only worth what the boards that take it are worth, so the last generation of a socket tends to hold value longest.
At a glance
| Maker | Intel |
| Category | CPU |
| Family | Xeon E5 v4 |
| Cores | 14 |
| Launched | 2016 |
| Value, used | $18-21 |
| Over the year | down about 20% |
| Data through | August 2026 |
Similar server CPUs
| Model | Value, used | Over the year |
|---|---|---|
| Intel Xeon E5-2667 v4 | $19-21 | up about 10% |
| Intel Xeon E5-2695 v4 | $18-20 | down about 35% |
| Intel Xeon E5-2699 v3 | $19-23 | down about 20% |
| Intel Xeon Gold 6136 | $16-19 | down about 50% |
| Intel Xeon Gold 6152 | $15-20 | down about 75% |
| Intel Xeon E5-2667 v2 | $19-25 | up about 50% |
| Intel Xeon Gold 5218 | $14-20 | down about 90% |
| Intel Xeon Gold 6148 | $20-25 | down about 40% |
Where GPU Deals Break
The 52-slide deck: where GPU loans and leases break, from the order to the site to the lease, one diagram per risk.
Book a call
Send us the equipment list and the loan or lease you have in mind. We will come back with a proposed scope and the questions we would need answered.
San Francisco1160 Battery Street EastSuite 100San Francisco, CA 94111New York430 Park AvenueNew York, NY 10022
Prefer email? hello@amcompute.com