Intel Xeon Gold 6154 Appraisal
What a used Intel Xeon Gold 6154 is worth.
What it's worth
Used Intel Xeon Gold 6154 units sold for about $35-43 over the last 12 months, down about 45% from the year before.
Server CPUs resell on core count and platform. A CPU is only worth what the boards that take it are worth, so the last generation of a socket tends to hold value longest.
At a glance
| Maker | Intel |
| Category | CPU |
| Family | Xeon Scalable 1st Gen |
| Cores | 18 |
| Launched | 2017 |
| Value, used | $35-43 |
| Over the year | down about 45% |
| Data through | August 2026 |
Similar server CPUs
| Model | Value, used | Over the year |
|---|---|---|
| Intel Xeon E5-2687W v4 | $34-44 | down about 20% |
| Intel Xeon Platinum 8160 | $36-42 | down about 35% |
| Intel Xeon E5-2673 v4 | $36-43 | down about 35% |
| Intel Xeon E5-2687W v2 | $36-46 | up about 15% |
| AMD EPYC 7551 | $39-46 | down about 30% |
| Intel Xeon Gold 5222 | $36-49 | down about 70% |
| Intel Xeon Gold 6144 | $39-46 | down about 30% |
| Intel Xeon Gold 6230 | $32-39 | down about 55% |
Where GPU Deals Break
The 52-slide deck: where GPU loans and leases break, from the order to the site to the lease, one diagram per risk.
Book a call
Send us the equipment list and the loan or lease you have in mind. We will come back with a proposed scope and the questions we would need answered.
San Francisco1160 Battery Street EastSuite 100San Francisco, CA 94111New York430 Park AvenueNew York, NY 10022
Prefer email? hello@amcompute.com