GPU Borrowers and Compute Buyers
Who borrows against GPUs, who buys the compute, and on what terms.
Each page pulls one company's rows from the GPU Financing Tracker and the Offtake Tracker, the debt in its latest filing where it files with the SEC, and where they exist its mining sites and AI leases, inference serving and stock listing.
Companies
Neocloud operators are only partly included here. The full list of all 536 is in the Neocloud Directory.
| Company | Type | Financings | Debt raised | Contracts | Also |
|---|---|---|---|---|---|
| CoreWeave | Neocloud | 24 | $55.4B | 15 | Inference, Listed |
| Vantage Data Centers | Data center developer | 1 | $38B | - | - |
| Meta | Hyperscaler | 1 | $27.3B | 6 | - |
| Nebius | Neocloud | 5 | $13.5B | 4 | Inference, Listed |
| IREN | Miner turned AI host | 9 | $13.3B | 3 | Sites, Listed |
| Nscale | Neocloud | 12 | $11.5B | 6 | Sites |
| Crusoe | AI campus developer | 8 | $10.8B | 1 | Sites, Inference |
| Firmus | Neocloud | 1 | $10B | - | - |
| xAI | AI lab | 3 | $8.5B | 2 | - |
| Applied Digital | AI campus developer | 8 | $8B | 6 | Sites, Listed |
| Cipher Digital | Miner turned AI host | 6 | $6B | 3 | Sites |
| TeraWulf | Miner turned AI host | 6 | $6B | 4 | Sites, Listed |
| Galaxy Digital | AI campus developer | 2 | $4.9B | 1 | Sites |
| Lambda | Neocloud | 5 | $3.4B | 3 | - |
| Hut 8 | Miner turned AI host | 3 | $3.4B | 4 | Sites, Listed |
| Core Scientific | Miner turned AI host | 3 | $3.3B | 3 | Sites |
| Zankore | Neocloud | 1 | $3.1B | - | - |
| Sharon AI | Neocloud | 3 | $956M | 5 | Listed |
| DigitalOcean | Neocloud | 1 | $725M | - | Inference, Listed |
| Northern Data | Neocloud | 1 | $610M | 1 | Listed |
| GMI Cloud | Neocloud | 2 | $512M | - | Inference |
| QumulusAI | Neocloud | 1 | $500M | - | - |
| Vultr | Neocloud | 2 | $329M | - | - |
| Keel Infrastructure (Bitfarms) | Miner turned AI host | 5 | $300M | - | Sites |
| Yotta Data Services | Neocloud | 1 | $163M | - | - |
| NexGen Cloud | Neocloud | 1 | $34M | - | - |
| Anthropic | AI lab | - | - | 11 | - |
| Hyperscaler | - | - | 9 | - | |
| OpenAI | AI lab | - | - | 9 | - |
| Microsoft | Hyperscaler | - | - | 8 | - |
| NVIDIA | Chipmaker | - | - | 7 | - |
| Fluidstack | Neocloud | 1 | - | 6 | - |
| Amazon (AWS) | Hyperscaler | - | - | 4 | Inference |
| Riot Platforms | Miner turned AI host | 2 | - | 2 | Sites |
| MARA Holdings | Miner turned AI host | 1 | - | 2 | Sites, Listed |
| HIVE Digital Technologies | Miner turned AI host | - | - | 2 | Sites, Listed |
| Oracle | Hyperscaler | - | - | 2 | - |
| Soluna Holdings | Mining host | - | - | 2 | Sites, Listed |
| WhiteFiber | Miner turned AI host | - | - | 2 | Sites, Listed |
| Ionic Digital | Miner turned AI host | 1 | - | 1 | Sites |
| Sphere 3D | Bitcoin miner | 1 | - | 1 | Sites |
| Bitdeer | Miner turned AI host | - | - | 1 | Sites, Listed |
| Bitzero Holdings | Bitcoin miner | - | - | 1 | Sites, Listed |
| Cerebras | Chipmaker | - | - | 1 | Listed |
| CleanSpark | Miner turned AI host | - | - | 1 | Sites |
| Cohere | AI lab | - | - | 1 | - |
| Digi Power X | Miner turned AI host | - | - | 1 | Sites |
| DMG Blockchain Solutions | Bitcoin miner | - | - | 1 | Sites |
| ESDS Software Solutions | Compute buyer | - | - | 1 | - |
| Figure AI | Compute buyer | - | - | 1 | - |
| HPE | Server maker | - | - | 1 | - |
| Hyperscale Data | Miner turned AI host | - | - | 1 | Sites |
| Jane Street | Compute buyer | - | - | 1 | - |
| Mawson Infrastructure | Miner turned AI host | - | - | 1 | Sites |
| Perplexity | AI lab | - | - | 1 | - |
| Phoenix Group | Bitcoin miner | - | - | 1 | Sites |
| Poolside | AI lab | - | - | 1 | - |
| PowerCompute | Miner turned AI host | - | - | 1 | Sites |
| Prometheus | Compute buyer | - | - | 1 | - |
| Reflection | Compute buyer | - | - | 1 | - |
| SB Energy | Data center developer | - | - | 1 | - |
| Together AI | Inference platform | - | - | 1 | Inference |
| Volta | Neocloud | - | - | 1 | - |
| Cango | Bitcoin miner | 2 | - | - | - |
| Greenidge Generation | Bitcoin miner | 2 | - | - | Sites |
| American Bitcoin | Bitcoin miner | 1 | - | - | - |
| Argo Blockchain | Bitcoin miner | 1 | - | - | - |
| Genesis Digital Assets | Bitcoin miner | 1 | - | - | Sites |
| Verda | Neocloud | 1 | - | - | - |
| AkashML | Inference platform | - | - | - | Inference |
| Alibaba Cloud | Cloud provider | - | - | - | Inference |
| Arkon Energy | Miner turned AI host | - | - | - | Sites |
| AtlasCloud | Inference platform | - | - | - | Inference |
| Atos | Cloud provider | - | - | - | Listed |
| Baidu Qianfan | Cloud provider | - | - | - | Inference |
| Baseten | Inference platform | - | - | - | Inference |
| Bit Digital | Miner turned AI host | - | - | - | Listed |
| Blockware Solutions | Mining host | - | - | - | Sites |
| BluSky AI | Neocloud | - | - | - | Listed |
| Boost Run | Neocloud | - | - | - | Listed |
| Canaan | Bitcoin miner | - | - | - | Sites |
| Chutes | Inference platform | - | - | - | Inference |
| Cloudflare | Cloud provider | - | - | - | Inference, Listed |
| Darkbloom | Inference platform | - | - | - | Inference |
| Datasection | Neocloud | - | - | - | Listed |
| Decart | AI lab | - | - | - | Inference |
| DeepInfra | Inference platform | - | - | - | Inference |
| DekaLLM | Inference platform | - | - | - | Inference |
| E2E Networks | Neocloud | - | - | - | Listed |
| EdgeMode | Bitcoin miner | - | - | - | Sites |
| Fireworks | Inference platform | - | - | - | Inference |
| Friendli | Inference platform | - | - | - | Inference |
| Giga Energy | Mining host | - | - | - | Sites |
| Groq | Chipmaker | - | - | - | Inference |
| Hashlabs | Mining host | - | - | - | Sites |
| Inceptron | Inference platform | - | - | - | Inference |
| Indosat | Sovereign AI cloud | - | - | - | Listed |
| inference.net | Inference platform | - | - | - | Inference |
| Infomaniak | Cloud provider | - | - | - | Listed |
| io.net | Inference platform | - | - | - | Inference |
| IONOS | Cloud provider | - | - | - | Listed |
| KDDI | Sovereign AI cloud | - | - | - | Listed |
| Lancium | Miner turned AI host | - | - | - | Sites |
| Makora | Inference platform | - | - | - | Inference |
| Mancer | Inference platform | - | - | - | Inference |
| Merkle Standard | Bitcoin miner | - | - | - | Sites |
| Mistral | AI lab | - | - | - | Inference |
| Modal | Inference platform | - | - | - | Inference |
| Morph | Inference platform | - | - | - | Inference |
| New Era Energy & Digital | Data center developer | - | - | - | Listed |
| NextBit | Inference platform | - | - | - | Inference |
| NEXTDC | Data center developer | - | - | - | Listed |
| NovitaAI | Inference platform | - | - | - | Inference |
| Open Inference | Inference platform | - | - | - | Inference |
| OVHcloud | Cloud provider | - | - | - | Listed |
| Parasail | Inference platform | - | - | - | Inference |
| Phala | Inference platform | - | - | - | Inference |
| Proact IT | Cloud provider | - | - | - | Listed |
| Reka AI | AI lab | - | - | - | Inference |
| Relace | Inference platform | - | - | - | Inference |
| Reliance | Sovereign AI cloud | - | - | - | Listed |
| Sail Research | Inference platform | - | - | - | Inference |
| SAKURA Internet | Sovereign AI cloud | - | - | - | Listed |
| Samsung SDS | Cloud provider | - | - | - | Listed |
| SATO Technologies | Bitcoin miner | - | - | - | Sites |
| Sazmining | Mining host | - | - | - | Sites |
| Sify Technologies | Cloud provider | - | - | - | Listed |
| SiliconFlow | Inference platform | - | - | - | Inference |
| Simple Mining | Mining host | - | - | - | Sites |
| Singtel | Sovereign AI cloud | - | - | - | Listed |
| SK Telecom | Sovereign AI cloud | - | - | - | Listed |
| SoftBank | Sovereign AI cloud | - | - | - | Listed |
| SOLAI | Bitcoin miner | - | - | - | Sites |
| StreamLake | Inference platform | - | - | - | Inference |
| Tata SuperCompute | Sovereign AI cloud | - | - | - | Listed |
| TELUS | Sovereign AI cloud | - | - | - | Listed |
| Venice | Inference platform | - | - | - | Inference |
| Wafer | Inference platform | - | - | - | Inference |
| West Data Group | Bitcoin miner | - | - | - | Sites |
| YTL Power International | Sovereign AI cloud | - | - | - | Listed |
Debt raised counts new money in public deals since 2023. Financings and contracts include those reported by miners in filings and press.
Discuss a transaction
Looking to lend into GPU deals like these? Tell us what you finance and we will come back with the deals that fit.
Prefer email? hello@amcompute.com