Anthropic Compute Contracts
The public compute contracts naming Anthropic, with values, terms and sources.
Anthropic is the named buyer in 10 public compute contracts: $135B in GPU capacity contracts, $50B in build programs, $30B in hyperscaler and chip-cloud commitments, $19B in data center leases.
Lenders have financed $3.3B in one deal secured on contracts with Anthropic, to Hut 8.
Profile
| Type | AI lab |
| Website | anthropic.com |
Compute contracts (11)
| Date | Buyer | Seller | Type | Value | Term | Source |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | Anthropic | Lambda | GPU capacity | $35Breported | 6 yrs | DCD |
| Aug 25, 2026 | Anthropic | Nscale | GPU capacity | $44.6B | 6 yrs | TechCrunch |
| Aug 4, 2026 | Anthropic | Volta | GPU capacity | $10Breported | 6 yrs | The Decoder |
| Jul 6, 2026 | Anthropic | TeraWulf | Data center lease | $19B | 20 yrs | TeraWulf |
| May 3, 2026 | Anthropic | SpaceX (xAI) | GPU capacity | $45B | 3 yrs | SEC |
| Apr 6, 2026 | Anthropic | Google / Broadcom | Cloud commitment | n/d | - | Anthropic |
| Mar 2026 | Anthropic | CoreWeave | GPU capacity | n/d | - | SEC |
| Dec 17, 2025 | Fluidstack (for Anthropic) | Hut 8 | Data center leaseThrough Fluidstack | $7B | 15 yrs | DCD |
| Nov 18, 2025 | Anthropic | Microsoft | Cloud commitment | $30B | - | Anthropic |
| Nov 12, 2025 | Anthropic | Fluidstack | Build program | $50B | - | Anthropic |
| Oct 23, 2025 | Anthropic | Cloud commitment | n/d | - | Anthropic |
Loans secured on Anthropic contracts
| Date | Borrower | Amount | Type | Lenders | Source |
|---|---|---|---|---|---|
| Apr 27, 2026 | Hut 8 | $3.3B | Senior notes | JPMorgan, Goldman Sachs, Morgan Stanley | Pulse 2.0 |
Discuss a transaction
Looking to lend into GPU deals like these? Tell us what you finance and we will come back with the deals that fit.
Prefer email? hello@amcompute.com