Google Compute Contracts
The public compute contracts naming Google, with values, terms and sources.
Google is the named buyer in 1 public compute contract: $30.4B in GPU capacity contracts.
It is the seller in 3 contracts in the Offtake Tracker, with Meta and Anthropic; hyperscaler and chip-cloud commitments total $10B.
Lenders have financed $11.5B across 7 deals secured on contracts with Google, to Hut 8, Cipher Digital and TeraWulf.
Profile
| Type | Hyperscaler |
| Listing | NASDAQ: GOOGL |
| Website | cloud.google.com |
Compute contracts (9)
| Date | Buyer | Seller | Type | Value | Term | Source |
|---|---|---|---|---|---|---|
| Jun 5, 2026 | SpaceX (xAI) | GPU capacity | $30.4B | 2.75 yrs | DCD | |
| Apr 6, 2026 | Anthropic | Google / Broadcom | Cloud commitmentWith Broadcom | n/d | - | Anthropic |
| Dec 17, 2025 | Fluidstack (for Anthropic) | Hut 8 | Data center leaseBackstop | $7B | 15 yrs | DCD |
| Oct 27, 2025 | Fluidstack | TeraWulf (Abernathy JV) | Data center leaseBackstop | $9.5B | 25 yrs | DCD |
| Oct 23, 2025 | Anthropic | Cloud commitment | n/d | - | Anthropic | |
| Sep 25, 2025 | Fluidstack | Cipher Digital | Data center leaseBackstop | $3B | 10 yrs | The Block |
| Aug 21, 2025 | Meta | Cloud commitment | $10Breported | 6 yrs | Reuters via BNN Bloomberg | |
| Aug 18, 2025 | Fluidstack | TeraWulf | Data center leaseBackstop | $3B | 10 yrs | The Fly |
| Aug 13, 2025 | Fluidstack | TeraWulf | Data center leaseBackstop | $3.7B | 10 yrs | DCD |
Loans secured on Google contracts
| Date | Borrower | Amount | Type | Lenders | Source |
|---|---|---|---|---|---|
| Apr 27, 2026 | Hut 8 | $3.3B | Senior notes | JPMorgan, Goldman Sachs, Morgan Stanley | Pulse 2.0 |
| Nov 20, 2025 | Cipher Digital | $333M | Senior notes | Not named | GlobeNewswire via Nasdaq |
| Nov 13, 2025 | Cipher Digital | $1.4B | Senior notes | Not named | SEC |
| Oct 29, 2025 | TeraWulf | $1B | Convertible notes | Morgan Stanley | SEC |
| Oct 16, 2025 | TeraWulf | $3.2B | Senior notes | Not named | TeraWulf |
| Sep 30, 2025 | Cipher Digital | $1.3B | Convertible notes | Not named | SEC |
| Aug 18, 2025 | TeraWulf | $1B | Convertible notes | Morgan Stanley | SEC |
Discuss a transaction
Looking to lend into GPU deals like these? Tell us what you finance and we will come back with the deals that fit.
Prefer email? hello@amcompute.com