Microsoft Compute Contracts
The public compute contracts naming Microsoft, with values, terms and sources.
Microsoft is the named buyer in 6 public compute contracts: $80.9B in GPU capacity contracts.
It is the seller in 2 contracts in the Offtake Tracker, with OpenAI and Anthropic; hyperscaler and chip-cloud commitments total $280B.
Lenders have financed $7B across 4 deals secured on contracts with Microsoft, to Lambda and IREN.
Profile
| Type | Hyperscaler |
| Listing | NASDAQ: MSFT |
| Website | microsoft.com |
Compute contracts (8)
| Date | Buyer | Seller | Type | Value | Term | Source |
|---|---|---|---|---|---|---|
| Apr 24, 2026 | Microsoft | Nscale | GPU capacity | $37.6B | - | Nscale |
| Nov 18, 2025 | Anthropic | Microsoft | Cloud commitment | $30B | - | Anthropic |
| Nov 3, 2025 | Microsoft | IREN | GPU capacity | $9.7B | 5 yrs | SEC |
| Nov 3, 2025 | Microsoft | Lambda | GPU capacity | n/d | - | Lambda |
| Oct 28, 2025 | OpenAI | Microsoft | Cloud commitment | $250B | - | OpenAI |
| Sep 17, 2025 | Microsoft | Nscale / Aker JV | GPU capacity | $6.2B | 5 yrs | DCD |
| Sep 8, 2025 | Microsoft | Nebius | GPU capacity | $17.4B | 5 yrs | SEC |
| Apr 2023 | Microsoft | CoreWeave | GPU capacity | $10B | 7 yrs | SEC |
Loans secured on Microsoft contracts
Discuss a transaction
Looking to lend into GPU deals like these? Tell us what you finance and we will come back with the deals that fit.
Prefer email? hello@amcompute.com