AI data center sites in Texas
246 Texas counties scored on transmission, the interconnection queue, power price and tax. Updated October 18, 2026.
Open a county for its queue requests, substations, plants and data centers.
| County | Score | Pipeline | Power price |
|---|---|---|---|
| 94 | 5.2 GW | 6.7¢/kWh | |
| 91 | 6.8 GW | 6.7¢/kWh | |
| 85 | 21 GW | 6.7¢/kWh | |
| 83 | 16 GW | 6.7¢/kWh | |
| 82 | 11 GW | 6.7¢/kWh | |
| 82 | 8.3 GW | 6.7¢/kWh | |
| 82 | 4.1 GW | 6.7¢/kWh | |
| 81 | 4.4 GW | 6.7¢/kWh | |
| 80 | 5.6 GW | 6.7¢/kWh | |
| 79 | 5 GW | 6.7¢/kWh | |
| 79 | 4 GW | 6.7¢/kWh | |
| 78 | 4.3 GW | 6.7¢/kWh | |
| 78 | 3.5 GW | 6.7¢/kWh | |
| 78 | 3.4 GW | 6.7¢/kWh | |
| 78 | 3.1 GW | 6.7¢/kWh | |
| 78 | 975 MW | 6.7¢/kWh | |
| 77 | 5.1 GW | 6.7¢/kWh | |
| 77 | 4.8 GW | 6.7¢/kWh | |
| 77 | 4 GW | 6.7¢/kWh | |
| 77 | 3.2 GW | 6.7¢/kWh | |
| 77 | 867 MW | 6.7¢/kWh | |
| 77 | 685 MW | 6.7¢/kWh | |
| 76 | 6.8 GW | 6.7¢/kWh | |
| 76 | 5.9 GW | 6.7¢/kWh | |
| 76 | 5.3 GW | 6.7¢/kWh | |
| 76 | 2 GW | 6.7¢/kWh | |
| 75 | 3.5 GW | 6.7¢/kWh | |
| 75 | 2.3 GW | 6.7¢/kWh | |
| 75 | 2.3 GW | 6.7¢/kWh | |
| 74 | 7.8 GW | 6.7¢/kWh | |
| 74 | 5.4 GW | 6.7¢/kWh | |
| 74 | 5.4 GW | 6.7¢/kWh | |
| 74 | 4.5 GW | 6.7¢/kWh | |
| 74 | 792 MW | 6.7¢/kWh | |
| 74 | 500 MW | 6.7¢/kWh | |
| 73 | 8.6 GW | 6.7¢/kWh | |
| 73 | 8.5 GW | 6.7¢/kWh | |
| 73 | 8 GW | 6.7¢/kWh | |
| 73 | 6.7 GW | 6.7¢/kWh | |
| 73 | 6.1 GW | 6.7¢/kWh | |
| 73 | 5.8 GW | 6.7¢/kWh | |
| 73 | 5.6 GW | 6.7¢/kWh | |
| 73 | 4.3 GW | 6.7¢/kWh | |
| 73 | 3.9 GW | 6.7¢/kWh | |
| 71 | 6.4 GW | 6.7¢/kWh | |
| 71 | 3 GW | 6.7¢/kWh | |
| 71 | 2.7 GW | 6.7¢/kWh | |
| 71 | 1 GW | 6.7¢/kWh | |
| 70 | 3.4 GW | 6.7¢/kWh | |
| 70 | 643 MW | 6.7¢/kWh |
Pipeline: active generation and storage requests in the ISO queue, or EIA planned plants where larger (outside the ISOs). Top kV: highest substation voltage. Power price: the state's industrial average. DCs: GPU colocation, mining sites and AI campuses.
What the data shows
The strongest Texas counties for a large AI load are Bexar County (94), Harris County (91) and Pecos County (85) on the site score. Texas sits in ERCOT, SPP and MISO; its ISO queues hold 459 GW of active generation and storage requests, 146 GW of them with a signed interconnection agreement, and it has 276 substations at 345 kV and up.
Industrial power averaged 6.7¢/kWh (EIA, July 2026 YTD), against 6.5¢/kWh a year earlier, the 4th lowest of the 50 states and DC. Texas has a data center sales and use tax exemption in force. We track 27 AI campuses and 101 GPU-ready colocation facilities here.
Top 6 counties in detail
1. Bexar CountyERCOT
Site score 94 of 100
- Transmission
- 22/25
- Generation pipeline
- 20/20
- Industrial power price
- 20/20
- Existing and retiring plants
- 15/15
- Sales tax exemption
- 10/10
- Data center activity
- 7/10
- Market
- ERCOT
- Queue (active)
- 5.2 GW
- Agreement signed
- 1.2 GW
- Planned plants (EIA)
- 750 MW
- Top substation
- 345 kV
- Substations 230 kV+
- 7
- Operating plants
- 5 GW
- Retired or retiring
- 2.4 GW
- Industrial power, TX
- 6.7¢/kWh
- Sales tax exemption
- Yes
Largest queue requests
| Project | Point of interconnection | MW | Type | Stage |
|---|---|---|---|---|
| Howard Road BESSERCOT 29INR0173, in service 2028-04 | 5231 HOWARD RD 345 kV | 618 | Storage | In study |
| Orbit Energy StorageERCOT 27INR0082, in service 2027-06 | Tap 345 kV Calaveras Power Station (BUS #5400) to VON_ROSE (BUS #5475) | 502 | Storage | In study |
| Bernice Energy StorageERCOT 27INR0294, in service 2029-02 | 5135 ELMENDORF 138kV | 403 | Storage | In study |
| Mission Station Energy Storage IERCOT 28INR0474, in service 2030-05 | Tap 345kV (Bus #5400) SPRUCE – (Bus #5475) VON_ROSE Ckt 1; | 375 | Storage | In study |
| Mission Station Energy Storage IIERCOT 28INR0475, in service 2030-05 | Tap 345kV (Bus #5400) SPRUCE – (Bus #5231) HOWARD_5 Ckt 1 | 375 | Storage | In study |
| Quela BESSERCOT 22INR0423, in service 2027-12 | Tap 138kV 5110 J.T. Deely - 5294 Martinez | 301 | Storage | In study |
| Horsepower BESSERCOT 28INR0390, in service 2028-01 | POI is 138 kV Howard Substation (Bus# 5230) (SSWG bus name: HOWARD), NMMS statio | 258 | Storage | In study |
| Lavender Storage ProjectERCOT 23INR0467, in service 2029-09 | Tap 138kV Deely (bus 5110) - Laredo (bus 5255) | 232 | Storage | Agreement signed |
Substations, 115 kV and up
- CALAVERAS 138KV SWITCHYARD · 17 lines345 kV
- SKYLINE · 15 lines345 kV
- CAGNON ROAD · 13 lines345 kV
- HILL COUNTRY 138 · 12 lines345 kV
- BRAUNIG · 10 lines345 kV
- LEON CREEK · 5 lines345 kV
- TRUMBO · 2 lines345 kV
- KIRBY · 8 lines138 kV
Planned, retiring and retired plants
- J T Deely · Coal, retired 2023932 MW
- O W Sommers · Gas, retiring 2027892 MW
- J K Spruce · Coal, retiring 2028566 MW
- Padua 3 · Storage, planned 2026200 MW
- Alamo City ESS · Storage, planned 2027200 MW
- Rush ESS · Storage, planned 2031200 MW
- El Patrimonio · Solar, planned 2027150 MW
Data centers, AI campuses and mining sites
- CyrusOne SAT1 · GPU colocation, San Antonio, 9 MW
- CyrusOne SAT2-SAT4 · GPU colocation, San Antonio, 36 MW
- CyrusOne SAT5-SAT6 · GPU colocation, San Antonio, 33 MW
- H5 Data Centers San Antonio · GPU colocation, San Antonio
- QTS Data Centers San Antonio · GPU colocation, San Antonio, 90 MW
- Stream Data Centers San Antonio II (SATA) · GPU colocation, San Antonio, 10.8 MW
- Stream Data Centers San Antonio III campus (SATB) · GPU colocation, San Antonio, 200 MW, liquid cooling
Colocation from our GPU colocation list; mining sites from the miner AI conversion tracker.
2. Harris CountyERCOT
Site score 91 of 100
- Transmission
- 22/25
- Generation pipeline
- 20/20
- Industrial power price
- 20/20
- Existing and retiring plants
- 9/15
- Sales tax exemption
- 10/10
- Data center activity
- 10/10
- Market
- ERCOT
- Queue (active)
- 6.8 GW
- Agreement signed
- 1.5 GW
- Planned plants (EIA)
- 967 MW
- Top substation
- 345 kV
- Substations 230 kV+
- 16
- Operating plants
- 11 GW
- Retired or retiring
- 0 MW
- Industrial power, TX
- 6.7¢/kWh
- Sales tax exemption
- Yes
Largest queue requests
| Project | Point of interconnection | MW | Type | Stage |
|---|---|---|---|---|
| Hobby BESS IERCOT 26INR0546, in service 2027-10 | Double Tap 138kV 42680 Garden Villas – 48250 Hall & 42680 Garden Villas – 48013 | 603 | Storage | In study |
| Knight Airport BESS IERCOT 26INR0545, in service 2027-10 | Tap 138kV 48126 Gulfgate - 48199 Knight 06 and 42680 Garden Villas - 42770 Ashvi | 523 | Storage | In study |
| NRG Greens Bayou 6 (TEF-Due Diligence)ERCOT 24INR0410, in service 2028-05 | Position 1/0 PSSE 40710, Greens Bayou Substation, 138 kV | 445 | Gas | Agreement signed |
| Beacon StorageERCOT 23INR0127, in service 2029-10 | 40450 Deepwater 345kV | 409 | Storage | In study |
| Sigma StorageERCOT 23INR0126, in service 2029-10 | 40460 Deepwater 138kV | 408 | Storage | In study |
| Claire BESSERCOT 24INR0500, in service 2027-12 | 40011 Cedar Bayou 138kV | 406 | Storage | In study |
| Texas Deepwater BESSERCOT 29INR0245, in service 2029-03 | #40881 Parkes Substation 138 kV | 313 | Storage | In study |
| Furay Battery Energy Storage SystemERCOT 24INR0413, in service 2028-09 | Tap 138kV 45660 Jonte substation – 46332 Scenic Woods Tapping both radial lines. | 304 | Storage | In study |
Substations, 115 kV and up
- GREENS BAYOU 345 · 22 lines345 kV
- BELLAIRE · 14 lines345 kV
- CEDAR BAYOU PLANT · 14 lines345 kV
- TH WHARTON POWER PLANT · 12 lines345 kV
- WHITE OAK · 12 lines345 kV
- NORTH BELT · 10 lines345 kV
- ADDICKS · 9 lines345 kV
- JEANETTA · 8 lines345 kV
Planned, retiring and retired plants
- Greens Bayou 6 · Gas, planned 2028447 MW
- Callisto II Energy Center · Storage, planned 2026400 MW
- Pamela Heights I Energy Center · Storage, planned 2027100 MW
Data centers, AI campuses and mining sites
- TRG Datacenters Houston campus · GPU colocation, Spring, 24 MW
- Switch (formerly Data Foundry) Houston 2 · GPU colocation, Houston, liquid cooling
- DataBank HOU1 Westway Park · GPU colocation, Houston, 23.7 MW, liquid cooling
- DataBank HOU5 Galleria · GPU colocation, Houston, 5.25 MW
- CyrusOne Houston West campus · GPU colocation, Houston, 96 MW
- Digital Realty IAH10 · GPU colocation, Houston
- EdgeConneX HOU-01 · GPU colocation, Houston
- Equinix HO1 · GPU colocation, Houston
- Netrality 1301 Fannin · GPU colocation, Houston
- Serverfarm CTX1 · GPU colocation, Houston, 100 MW
- Serverfarm HTX1 · GPU colocation, Houston, 410 MW
- Skybox Datacenters Skybox Houston I · GPU colocation, Houston, 26 MW, liquid cooling
Colocation from our GPU colocation list; mining sites from the miner AI conversion tracker.
3. Pecos CountyERCOT
Site score 85 of 100
- Transmission
- 16/25
- Generation pipeline
- 20/20
- Industrial power price
- 20/20
- Existing and retiring plants
- 11/15
- Sales tax exemption
- 10/10
- Data center activity
- 8/10
- Market
- ERCOT
- Queue (active)
- 21 GW
- Agreement signed
- 5.1 GW
- Planned plants (EIA)
- 1.1 GW
- Top substation
- 345 kV
- Substations 230 kV+
- 2
- Operating plants
- 3.7 GW
- Retired or retiring
- 150 MW
- Industrial power, TX
- 6.7¢/kWh
- Sales tax exemption
- Yes
Largest queue requests
| Project | Point of interconnection | MW | Type | Stage |
|---|---|---|---|---|
| Big Canyon WindERCOT 30INR0018, in service 2030-07 | 38441 Bottlebrush 345kV | 1,500 | Wind | Agreement signed |
| The Giant Arc-IIERCOT 30INR0105, in service 2030-04 | Bus #60404 SOLSTICE CKT 02 | 1,300 | Gas | In study |
| The Giant Arc IERCOT 30INR0113, in service 2030-04 | Bus #60404 SOLSTICE CKT 01 | 1,300 | Gas | In study |
| Gravitas I Natural GasERCOT 30INR0084, in service 2030-06 | Tap 345kV Solstice (60404) - Bakersfield (76002) Double circuit line | 1,247 | Gas | In study |
| Permian I Natural GasERCOT 31INR0019, in service 2030-06 | Tap TNMP White Baker (38435)–Bottlebrush(38441) 345-kV double-circuit | 1,247 | Gas | In study |
| Permian I SolarERCOT 31INR0018, in service 2030-06 | Tap TNMP White Baker (38435)–Bottlebrush(38441) 345-kV double-circuit | 1,126 | Solar | In study |
| Gravitas I SolarERCOT 30INR0083, in service 2030-06 | Tap 345kV Solstice (60404) - Bakersfield (76002) Double circuit line | 1,125 | Solar | In study |
| Gravitas I WindERCOT 30INR0085, in service 2030-06 | Tap 345kV Solstice (60404) - Bakersfield (76002) Double circuit line | 637 | Wind | In study |
Substations, 115 kV and up
- BAKERSFIELD · 3 lines345 kV
- WAYMARK · 1 lines345 kV
- WOODWARD-TAP4 · 4 lines138 kV
- WOODWARD-TAP1 · 4 lines138 kV
- MESA VIEW SWITCH · 3 lines138 kV
- Unnamed · 3 lines138 kV
- WHITE BAKER · 3 lines138 kV
- TOMBSTONE · 3 lines138 kV
Planned, retiring and retired plants
- Bighorn Ridge Solar · Solar, planned 2027300 MW
- Selenite Springs Solar · Solar, planned 2027250 MW
- Greenalia Solar Power Blackwelder Ranch · Solar, planned 2030200 MW
- Sherbino I Wind Farm · Wind, retired 2021150 MW
- Octans · Storage, planned 2028125 MW
- Blackwelder Ranch Wind · Wind, planned 2030110 MW
- Gatsby Energy Storage Project · Storage, planned 2027103 MW
Data centers, AI campuses and mining sites
- GW Ranch (Amazon campus) · AI campus, announced · DCD
- Project Horizon (Longfellow Ranch) · AI campus, under construction, 2 GW · Poolside
Colocation from our GPU colocation list; mining sites from the miner AI conversion tracker.
4. Carson CountyERCOT
Site score 83 of 100
- Transmission
- 22/25
- Generation pipeline
- 20/20
- Industrial power price
- 20/20
- Existing and retiring plants
- 7/15
- Sales tax exemption
- 10/10
- Data center activity
- 4/10
- Market
- ERCOT
- Queue (active)
- 1.8 GW
- Agreement signed
- 1.4 GW
- Planned plants (EIA)
- 16 GW
- Top substation
- 345 kV
- Substations 230 kV+
- 7
- Operating plants
- 1.2 GW
- Retired or retiring
- 0 MW
- Industrial power, TX
- 6.7¢/kWh
- Sales tax exemption
- Yes
Largest queue requests
| Project | Point of interconnection | MW | Type | Stage |
|---|---|---|---|---|
| Kingsmill Wind SLFERCOT 27INR0140, in service 2029-09 | 79005 Railhead 345kV | 606 | Wind | Agreement signed |
| Panhandle Flagship Solar 1ERCOT 27INR0022, in service 2031-06 | 345 kV Railhead Substation (RAILHEAD #79005) | 439 | Solar | Agreement signed |
| Panhandle Flagship StorageERCOT 27INR0025, in service 2031-06 | 345 kV Railhead Substation (RAILHEAD #79005) | 372 | Storage | Agreement signed |
| Kota BatteryERCOT 23INR0283, in service 2028-10 | 23900 Alibates 345kV | 201 | Storage | In study |
| Martin 115 kV SubstationSPP GEN-2026-SR14 | Martin 115 kV Substation | 158 | Storage | In study |
Substations, 115 kV and up
- ALIBATES · 5 lines345 kV
- RAILHEAD · 4 lines345 kV
- JACK RAMEY WIND · 1 lines345 kV
- DAVID SWINFORD · 1 lines345 kV
- MARTIN SWITCHING STATION · 4 lines230 kV
- Unnamed · 3 lines230 kV
- MAJESTIC 1 WIND FARM · 1 lines230 kV
- Unnamed · 4 lines115 kV
Planned, retiring and retired plants
- Project Matador Gas Plant (PMG) · Gas, planned 202712 GW
- Project Matador Nuclear · Nuclear, planned 20314.5 GW
Data centers, AI campuses and mining sites
- Fermi America Project Matador (HyperGrid) · AI campus, under construction, 11 GW · Fermi via ACCESS Newswire
Colocation from our GPU colocation list; mining sites from the miner AI conversion tracker.
5. Brazoria CountyERCOT
Site score 82 of 100
- Transmission
- 18/25
- Generation pipeline
- 20/20
- Industrial power price
- 20/20
- Existing and retiring plants
- 11/15
- Sales tax exemption
- 10/10
- Data center activity
- 3/10
- Market
- ERCOT
- Queue (active)
- 11 GW
- Agreement signed
- 6.3 GW
- Planned plants (EIA)
- 2.5 GW
- Top substation
- 345 kV
- Substations 230 kV+
- 3
- Operating plants
- 6 GW
- Retired or retiring
- 75 MW
- Industrial power, TX
- 6.7¢/kWh
- Sales tax exemption
- Yes
Largest queue requests
| Project | Point of interconnection | MW | Type | Stage |
|---|---|---|---|---|
| Hecate Energy Orem WindERCOT 27INR0061, in service 2030-06 | 42530 Jones Creek 345kV | 1,542 | Wind | In study |
| Austin Bayou SolarERCOT 25INR0102, in service 2027-06 | Tap 345 kV Savana 43180 to Seabreeze 43020 - Ckt 27 | 503 | Solar | Agreement signed |
| GAMAY ENERGY STORAGEERCOT 26INR0417, in service 2028-01 | Tap 138 kV Line from TNFM524 (39703) to West Columbia Main (39500), in Brazoria | 419 | Storage | Agreement signed |
| Aldrin 345 BESSERCOT 25INR0425, in service 2028-03 | (Bus: 43030) Meadow 345kV substation | 362 | Storage | Agreement signed |
| Cottonwood Bayou SolarERCOT 19INR0134, in service 2026-10 | tap 138kV 42870 Liverpool - 43070 Petson | 351 | Solar | Agreement signed |
| Myrtle SolarERCOT 19INR0041, in service 2027-06 | 42110 Angleton 138kV | 321 | Solar | Agreement signed |
| Myrtle Solar RepowerERCOT 27INR0636, in service 2027-06 | 42110 Angleton 138kV | 314 | Solar | In study |
| Bulldog Power (TEF - Due Diligence)ERCOT 27INR0095, in service 2027-12 | 39703 TNMP FM524 Substation 138kV | 311 | Gas | In study |
Substations, 115 kV and up
- DOW VELASCO · 11 lines345 kV
- OASIS · 6 lines345 kV
- NORTH ALVIN · 5 lines345 kV
- Unnamed · 9 lines138 kV
- VELASCO · 8 lines138 kV
- Unnamed · 6 lines138 kV
- ASCEND PERFORMANCE MATERIALS TEXAS INC. · 5 lines138 kV
- Unnamed · 5 lines138 kV
Planned, retiring and retired plants
- Cottonwood Bayou Solar · Solar, planned 2026350 MW
- Myrtle Solar, LLC · Solar, planned 2026313 MW
- Elio Energy LLC · Storage, planned 2027300 MW
- Brazoria Solar I · Solar, planned 2026250 MW
- Rock N' Roll · Storage, planned 2027250 MW
- Bell Creek BESS LLC · Storage, planned 2028201 MW
- Castor · Storage, planned 2026200 MW
- Willow Beach Wind · Wind, planned 2029200 MW
Data centers, AI campuses and mining sites
- CleanSpark, Brazoria County · mining site, 300 MW
Colocation from our GPU colocation list; mining sites from the miner AI conversion tracker.
6. Milam CountyERCOT
Site score 82 of 100
- Transmission
- 16/25
- Generation pipeline
- 20/20
- Industrial power price
- 20/20
- Existing and retiring plants
- 6/15
- Sales tax exemption
- 10/10
- Data center activity
- 10/10
- Market
- ERCOT
- Queue (active)
- 8.3 GW
- Agreement signed
- 2.5 GW
- Planned plants (EIA)
- 1.4 GW
- Top substation
- 345 kV
- Substations 230 kV+
- 2
- Operating plants
- 990 MW
- Retired or retiring
- 0 MW
- Industrial power, TX
- 6.7¢/kWh
- Sales tax exemption
- Yes
Largest queue requests
| Project | Point of interconnection | MW | Type | Stage |
|---|---|---|---|---|
| Sandow Lakes Energy StationERCOT 27INR0071, in service 2028-04 | #13430 Sandow Switch 138kV | 1,292 | Gas | In study |
| MilamStation Power Secured Gas GenerationERCOT 29INR0120, in service 2029-09 | Little Pond Switch (Bus #3377) – Hog Creek Switch (Bus #3704) 345 kV Line | 846 | Gas | In study |
| Scorpius SolarERCOT 26INR0609, in service 2029-06 | 3377 LTPSW 345KV | 600 | Solar | In study |
| Betel Storage IERCOT 26INR0630, in service 2026-08 | 3377 Little Pond Switch ( LTPSW) 345 | 500 | Storage | In study |
| Betel Storage IIERCOT 26INR0633, in service 2026-12 | 3377 Little Pond 345 | 500 | Storage | In study |
| Aquila SolarERCOT 26INR0635, in service 2026-11 | 3706 Gibson Switch 345kV | 500 | Solar | In study |
| Sandow SolarERCOT 22INR0350, in service 2028-06 | tap one 345kV 7040 Austrop - 13429 Sandow line | 287 | Solar | In study |
| Sypert Branch Solar ProjectERCOT 24INR0070, in service 2026-04 | Tap 345kV #3751 Scooter Switch - #3687 Bell County East Switch Ckt 2 | 261 | Solar | Agreement signed |
Substations, 115 kV and up
- Unnamed · 6 lines345 kV
- Unnamed · 4 lines345 kV
- Unnamed · 3 lines138 kV
- Unnamed · 3 lines138 kV
Planned, retiring and retired plants
- Yaupon Solar Project (Hybrid) · Solar, planned 2026300 MW
- Sypert Branch Solar · Solar, planned 2026294 MW
- Cattlemen Solar Park · Solar, planned 2026240 MW
- Adelite Storage Project LLC · Storage, planned 2028230 MW
- Cattlemen Solar II · Solar, planned 2026200 MW
- Stoneridge Solar, LLC · Storage, planned 2026100 MW
Data centers, AI campuses and mining sites
- Riot Rockdale · AI campus, operating, 241 MW · Yahoo Finance
- Stargate Milam County (SB Energy) · AI campus, under construction, 1.2 GW · SoftBank Group
- Riot Platforms, Rockdale · mining site, 191 MW
- Bitdeer, Rockdale · mining site, 563 MW
Colocation from our GPU colocation list; mining sites from the miner AI conversion tracker.
Data center tax exemption in Texas
Texas qualifying data center sales and use tax exemption (Tax Code 151.359; large data center projects under 151.3595)
Items necessary and essential to a qualifying data center, including electricity, electrical and cooling systems, generators, servers, network equipment and software, are exempt from the 6.25% state sales and use tax (local tax still applies) for a facility of at least 100,000 sq ft with a single occupant that creates at least 20 qualifying jobs and invests at least $200 million within five years; the exemption lasts 10 years ($200-250 million) or 15 years ($250 million or more), and large projects (250,000 sq ft, 40 jobs, $500 million) may receive 20 years.
Source: Texas Comptroller of Public Accounts, accessed 2026-10-17. General information, not tax advice; ask your tax advisor.
Large-load requests in ERCOT
As of June 2026, ERCOT was tracking about 474.7 GW of large loads seeking interconnection through 2033; ERCOT counts 420.8 GW of the requests as data centers (90.2% in its project-type breakdown). 5.9 GW was energized and 3.2 GW approved to energize but not yet operating; 36.0 GW had met the study requirements, 135.5 GW was under ERCOT review and 284.3 GW had not submitted studies. In September 2026 ERCOT conditionally placed 66.4 GW in its Batch Zero study as base load and 127.9 GW as studied load, and has paused energizing new large data centers pending the audit Gov. Abbott ordered on August 3. ERCOT, Jul 29, 2026
AI data centers being built in Texas
| Campus | Developer | County | MW | Status | Source |
|---|---|---|---|---|---|
| Fermi America Project Matador (HyperGrid)Users: TensorWave | Fermi America | Carson County | 11,000 | under constructionOn-site power | Fermi via ACCESS NewswireAug 2026 |
| Data City Texas | Energy Abundance Development Corp. | Webb County | 5,000 | announcedOn-site power | DCDMar 2025 |
| IREN Sweetwater hub | IREN | Nolan County | 2,000 | under construction | Converge DigestMay 2026 |
| Project Horizon (Longfellow Ranch)Users: CoreWeave, Poolside | Poolside | Pecos County | 2,000 | under constructionOn-site power | PoolsideOct 15, 2025 |
| Vantage Frontier (Stargate Shackelford County)Users: Oracle, OpenAI | Vantage Data Centers | Shackelford County | 1,400 | under constructionOn-site power | DCDAug 19, 2025 |
| CloudBurst San Marcos campus | CloudBurst | Guadalupe County | 1,200 | under constructionOn-site power | DCDNov 2025 |
| Stargate Abilene (Lancium Clean Campus)Users: Oracle, OpenAI | Crusoe / Lancium | Taylor County | 1,200 | operatingGrid + on-site power | CrusoeMar 18, 2025 |
| Stargate Milam County (SB Energy)Users: OpenAI | SB Energy (SoftBank) | Milam County | 1,200 | under constructionGrid + on-site power | SoftBank GroupSep 24, 2025 |
| Crusoe / Lancium Childress campusUsers: Hyperscaler (unnamed; reported Meta) | Crusoe / Lancium | Childress County | 1,000 | announcedGrid + on-site power | CrusoeJul 15, 2026 |
| Hut 8 Beacon PointUsers: Investment-grade tenant (reported NVIDIA), Lambda, Anthropic | Hut 8 | Nueces County | 1,000 | under construction | DCDMay 2026 |
| Meta El Paso AI data centerUsers: Meta | Meta | El Paso County | 1,000 | under constructionGrid + on-site power | DCDOct 15, 2025 |
| Texas Critical Data Centers (TCDC) | New Era Energy & Digital | Ector County | 1,000 | announcedOn-site power | Business WireDec 11, 2025 |
| Crusoe Abilene expansion (Microsoft)Users: Microsoft | Crusoe | Taylor County | 900 | under constructionGrid + on-site power | CrusoeMar 27, 2026 |
| Galaxy HeliosUsers: CoreWeave | Galaxy Digital | Dickens County | 800 | operating | GalaxyApr 23, 2025 |
| IREN Childress (Horizon)Users: Microsoft | IREN | Childress County | 750 | operating | SECNov 3, 2025 |
| CyrusOne DFW10 (Thad Hill Energy Center) | CyrusOne | Bosque County | 400 | under constructionGrid + on-site power | CalpineNov 2025 |
| Cipher Barber LakeUsers: Fluidstack (Google backstop), Anthropic | Cipher Digital | Mitchell County | 300 | operating | The BlockSep 25, 2025 |
| Cipher Black PearlUsers: Amazon Web Services | Cipher Digital | Winkler County | 300 | operating | GlobeNewswireAug 4, 2026 |
| CleanSpark Sealy AI campus | CleanSpark | Austin County | 285 | under construction | CleanSparkOct 2025 |
| Core Scientific DentonUsers: CoreWeave | Core Scientific | Denton County | 260 | operating | Business WireFeb 26, 2025 |
| Riot RockdaleUsers: AMD, frontier AI lab (reported Anthropic) | Riot Platforms | Milam County | 241 | operating | Yahoo FinanceJan 16, 2026 |
| Ionic Digital CedarvaleUsers: Nscale, Microsoft | Ionic Digital | Ward County | 234 | operating | Runtime WireAug 2026 |
| Core Scientific PecosUsers: AMD | Core Scientific | Reeves County | 185 | under construction | DCDJul 2026 |
| Abernathy campus (Fluidstack JV)Users: Fluidstack (Google backstop) | Fluidstack-led JV (TeraWulf selling stake) | Hale County | 168 | under construction | DCDOct 28, 2025 |
| Google Armstrong County campusUsers: Google | Armstrong County | - | under construction | BloombergNov 14, 2025 | |
| Google Haskell County campusesUsers: Google | Haskell County | - | announcedGrid + on-site power | AP via KSATNov 15, 2025 | |
| GW Ranch (Amazon campus)Users: Amazon | Amazon / Pacifico Energy | Pecos County | - | announcedOn-site power | DCDJan 2026 |
Busiest points of interconnection in Texas
| # | Point of interconnection | County | ISO | Requests | Queued MW | Mostly |
|---|---|---|---|---|---|---|
| 1 | Tap 345kV 6101 RILEY7A - 60505 EDITHCLA7B | Wilbarger County, TX | ERCOT | 5 | 4,749 | Gas |
| 2 | #3308 Pin Oak 345KV | Anderson County, TX | ERCOT | 3 | 3,789 | Gas |
| 3 | 23908 Deaf Smith station 345 kV | Deaf Smith County, TX | ERCOT | 3 | 3,021 | Gas |
| 4 | Tap TNMP White Baker (38435)–Bottlebrush(38441) 345-kV double-circuit | Pecos County, TX | ERCOT | 3 | 3,009 | Gas |
| 5 | Tap 345kV Solstice (60404) - Bakersfield (76002) Double circuit line | Pecos County, TX | ERCOT | 3 | 3,008 | Gas |
| 6 | Tap 345 kV (Bus #1048) Tonkawa Switch – (Bus #11050) Dusty Road | Fisher County, TX | ERCOT | 1 | 3,000 | Gas |
| 7 | Tap 345 kV 10049 Ranger Camp - 10057 Prong Moss CKT #01 and #02 | Mitchell County, TX | ERCOT | 3 | 2,890 | Storage |
| 8 | #60404 Solstice Substation 345 kV | Reeves County, TX | ERCOT | 4 | 2,707 | Gas |
| 9 | Tap Double circuit line between Jacksbro_5 (1429) to Willowck_5 (1421) and Jacks | Jack County, TX | ERCOT | 2 | 2,546 | Gas |
| 10 | Tap 345kV 80286 DULCE7A - 8676 STATIC7A | Victoria County, TX | ERCOT | 3 | 2,430 | Nuclear |
How the score works
Six parts out of 100: transmission (25), generation in the queue (20), the state's industrial power price (20), existing and retiring plants (15), sales tax exemption (10) and data center activity (10). The site finder's methodology prints each formula and every source with its date. Markets: ERCOT (Texas), SPP (Plains), MISO (Midwest and South), Utility territory (no ISO/RTO).
All states
- US site finder
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Discuss a transaction
Funding a data center or the GPUs going into one in Texas? Tell us about the site and the capital you need, and we will come back with the lenders and the structure that fit. Operators raising debt for a cluster can start at gpulenders.com.
Prefer email? hello@amcompute.com