H200 cloud pricing: from $2.09/hr across 46 providers (Oct 2026)
H200 prices per GPU-hour, from each provider's own pricing page. Updated October 17, 2026.
Lowest on-demand H200 price by provider
Each provider once, at its lowest listed on-demand price, cheapest first. Updated October 17, 2026.
| # | Provider | $/GPU-hr | As listed | Region | Source |
|---|---|---|---|---|---|
| 1 | BeamServerless GPU platform | from $2.09 | H200, 1 GPU | Not stated | Pricing page |
| 2 | Airon AINeocloud | from $2.63 | H200, 4 GPUs | Not stated | Pricing page |
| 3 | HPC AIGPU cloud operator | from $2.68 | H200, 8 GPUs | Not stated | Pricing page |
| 4 | DeepInfraGPU cloud operator | $2.69 | H200 | North America (HQ) | Pricing page |
| 5 | BitdeerNeocloud | $2.76 | H200, 8 GPUs | Asia-Pacific (HQ) | Pricing page |
| 6 | NeevCloudNeocloud | from $2.89 | H200 | Asia-Pacific (HQ) | Pricing page |
| 7 | SeewebNeocloud | $2.93 | H200 | Europe (HQ) | Pricing page |
| 8 | Siam.AISovereign AI cloud | from $2.99 | H200 | Asia-Pacific (HQ) | Pricing page |
| 9 | Northern DataNeocloud | from $3.00 | H200, 8 GPUs | Europe (HQ) | Pricing page |
| 10 | FlexAINeocloud | $3.15 | H200 | Europe (HQ) | Pricing page |
| 11 | GMI CloudNeocloud | from $3.20 | H200 | North America (HQ) | Pricing page |
| 12 | IONOS SENeocloud | $3.26 | H200, 8 GPUs | Germany | Pricing page |
| 13 | CivoCloudNeocloud | $3.49 | H200, 1 GPU | Europe (HQ) | Pricing page |
| 14 | Atlas CloudNeocloud | $3.50 | H200, 1 GPU | North America (HQ) | Pricing page |
| 15 | GcoreNeocloud | $3.58 | H200, 8 GPUs | Europe (HQ) | Pricing page |
| 16 | Manifold LabsGPU cloud operator | $3.59 | H200, 1 GPU | North America (HQ) | Pricing page |
| 17 | LiquidWebNeocloud | $3.60 | H200, 2 GPUs | North America (HQ) | Pricing page |
| 18 | ACECloud.aiNeocloud | from $3.62 | H200, 1 GPU | India | Pricing page |
| 19 | Massed ComputeNeocloud | $3.62 | H200 NVL, 1 GPU | North America (HQ) | Pricing page |
| 20 | NexGen CloudNeocloud | $3.99 | H200 | Europe (HQ) | Pricing page |
| 21 | Oblivus CloudNeocloud | $3.99 | H200 | Europe (HQ) | Pricing page |
| 22 | Core42/G42Sovereign AI cloud | from $4.00 | H200 | Middle East (HQ) | Pricing page |
| 23 | SesterceNeocloud | from $4.40 | H200 | Europe (HQ) | Pricing page |
| 24 | DigitalOceanGPU cloud operator | $4.47 | H200 | North America (HQ) | Pricing page |
| 25 | ModalServerless GPU platform | $4.54 | H200, 1 GPU | North America (HQ) | Pricing page |
| 26 | FarmGPUNeocloud | $4.59 | H200, 8 GPUs | North America (HQ) | Pricing page |
| 27 | Jarvis Labs AINeocloud | $4.59 | H200, 1 GPU | Asia-Pacific (HQ) | Pricing page |
| 28 | NeysaNeocloud | from $4.72 | H200 | Asia-Pacific (HQ) | Pricing page |
| 29 | E2E Cloud (E2E Networks)Neocloud | $5.29 | H200, 1 GPU | India | Pricing page |
| 30 | RunpodNeocloud | $5.29 | H200, 1 GPU | North America (HQ) | Pricing page |
| 31 | CrusoeNeocloud | $5.40 | H200, 8 GPUs | North America (HQ) | Pricing page |
| 32 | NebiusNeocloud | $5.40 | H200 | Europe (HQ) | Pricing page |
| 33 | Verda/DataCrunchNeocloud | $5.55 | H200, 1 GPU | Europe (HQ) | Pricing page |
| 34 | QubridNeocloud | $5.56 | H200 | North America (HQ) | Pricing page |
| 35 | OutscaleNeocloud | $5.85 | H200 | eu-west-2 | Pricing page |
| 36 | ArkaneGPU cloud operator | $5.99 | H200 | Europe (HQ) | Pricing page |
| 37 | together.aiNeocloud | $5.99 | H200 | North America (HQ) | Pricing page |
| 38 | Fal.aiServerless GPU platform | from $6.00 | H200 | North America (HQ) | Pricing page |
| 39 | Lyceum TechnologyNeocloud | $6.19 | H200 | Not stated | Pricing page |
| 40 | OVHcloudNeocloud | from $6.20 | H200, 8 GPUs | Europe (HQ) | Pricing page |
| 41 | CoreWeaveNeocloud | $6.31 | H200, 8 GPUs | North America (HQ) | Pricing page |
| 42 | FPT AI FactorySovereign AI cloud | $6.60 | H200, 1 GPU | Japan | Pricing page |
| 43 | AWSHyperscaler | $7.91 | p5en.48xlarge, 8x H200, 8 GPUs | us-east-1 | Pricing page |
| 44 | Fireworks AIServerless GPU platform | $8.00 | H200 | North America (HQ) | Pricing page |
| 45 | AzureHyperscaler | $10.60 | ND96isr H200 v5, 8x H200 (East US 2), 8 GPUs | East US 2 | Pricing page |
| 46 | Google CloudHyperscaler | $10.60 | a3-ultragpu-8g, 8x H200, 8 GPUs | us-central1 | Pricing page |
On-demand vs reserved
| Commitment | Providers | Lowest | Median | vs on-demand median | vs on-demand, same providers |
|---|---|---|---|---|---|
| On-demand | 46 | $2.09Beam | $4.44 | - | - |
| Reserved, 1 month or less | 6 | $2.47HorizonIQ | $3.76 | −15% | −17%1 provider |
| Reserved, 3 months | 3 | $2.78Seeweb | $4.15 | −6% | −18%2 providers |
| Reserved, 6 months | 5 | $2.63Seeweb | $3.50 | −21% | −10%3 providers |
| Reserved, 1 year | 7 | $2.49Seeweb | $3.00 | −32% | −15%5 providers |
| Reserved, 2 years | 1 | $3.09CivoCloud | $3.09 | −30% | −11%1 provider |
| Reserved, 3 years | 5 | $2.00BlueSky Compute | $2.37 | −47% | −18%3 providers |
| Spot / preemptible | 5 | $2.15Mithril | $2.77 | −37% | −50%4 providers |
H200, lowest price per provider by commitment, $/GPU-hour
ProviderMiddle halfMedian
Renting vs owning
At the median on-demand price of $4.44 per GPU-hour, owning pays for the GPU in about 22 months of avoided rent, assuming 70% utilization and after the owner's power and colocation. Basis: Used HGX H200 8x141GB node, $348,500 ÷ 8; hosting $0.42 per GPU-hour (Rack Report rental-implied method). It leaves out staff, networking, financing and what the GPU is worth at the end.
See H200 server value for what the hardware is worth used, and the rent vs own calculator to model your own case. To own the servers and have them run for you, see Managed GPUs.
All 115 H200 prices
115 of 115 prices. Per GPU-hour, USD. Prices marked check are listed last.
| As listed | Commitment | GPUs | Region | Interconnect | Source | ||
|---|---|---|---|---|---|---|---|
| HuddleMarketplace | H200 | Spot | $1.23 | 1 | Not stated | - | Pricing pageOct 17 |
| Global ScaleGPU cloud operator | H200 | Indicative | from $1.75 | - | Middle East (HQ) | InfiniBand | Pricing pageOct 17 |
| NebulaNeocloud | H200 | Reserved | from $1.95 | - | North America (HQ) | - | Pricing pageOct 17 |
| BlueSky ComputeGPU cloud operator | H200 | 3 yr reserved | $2.00 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| BeamServerless GPU platform | H200 | On-demand | from $2.09 | 1 | Not stated | - | Pricing pageOct 17 |
| MithrilGPU cloud operator | H200 SXM | Spot | $2.15 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| BitdeerNeocloud | H200 | 3 yr reserved | $2.26 | 8 | Asia-Pacific (HQ) | - | Pricing pageOct 17 |
| MithrilGPU cloud operator | H200 SXM | Spot | $2.29 | 8 | North America (HQ) | - | Pricing pageOct 17 |
| MithrilGPU cloud operator | H200 SXM | Spot | $2.32 | 8 | North America (HQ) | - | Pricing pageOct 17 |
| NeysaNeocloud | H200 | 3 yr reserved | $2.37 | 8 | Asia-Pacific (HQ) | - | Pricing pageOct 17 |
| HorizonIQGPU cloud operator | H200 | 1 mo reserved | $2.47 | - | North America (HQ) | - | Pricing pageOct 17 |
| HuddleMarketplace | H200 | Reserved | $2.48 | 1 | Not stated | - | Pricing pageOct 17 |
| SeewebNeocloud | H200 | 1 yr reserved | $2.49€2.21 listed | - | Europe (HQ) | - | Pricing pageOct 17 |
| HydrahostGPU cloud operator | H200 | Indicative | from $2.50 | - | North America (HQ) | - | Pricing pageOct 17 |
| BitdeerNeocloud | H200 | 1 yr reserved | $2.51 | 8 | Asia-Pacific (HQ) | - | Pricing pageOct 17 |
| NeysaNeocloud | H200 | 3 yr reserved | from $2.56 | - | Asia-Pacific (HQ) | - | Pricing pageOct 17 |
| CoreWeaveNeocloud | H200 | Spot | $2.58 | 8 | Europe | - | Pricing pageOct 17 |
| BlueSky ComputeGPU cloud operator | H200 | 3 yr reserved | $2.60 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| CoreWeaveNeocloud | H200 | Spot | $2.62 | 8 | North America | - | Pricing pageOct 17 |
| Airon AINeocloud | H200 | On-demand | from $2.63 | 4 | Not stated | - | Pricing pageOct 17 |
| SeewebNeocloud | H200 | 6 mo reserved | $2.63€2.34 listed | - | Europe (HQ) | - | Pricing pageOct 17 |
| HPC AIGPU cloud operator | H200 | On-demand | from $2.68 | 8 | Not stated | - | Pricing pageOct 17 |
| DeepInfraGPU cloud operator | H200 | On-demand | $2.69 | - | North America (HQ) | - | Pricing pageOct 17 |
| Airon AINeocloud | H200 NVL | On-demand | from $2.70 | 1 | Not stated | NVLink | Pricing pageOct 17 |
| BlueSky ComputeGPU cloud operator | H200 | 1 yr reserved | $2.75 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| BitdeerNeocloud | H200 | On-demand | $2.76 | 8 | Asia-Pacific (HQ) | - | Pricing pageOct 17 |
| Verda/DataCrunchNeocloud | H200 | Spot | $2.77 | 1 | Europe (HQ) | - | Pricing pageOct 17 |
| SeewebNeocloud | H200 | 3 mo reserved | $2.78€2.47 listed | - | Europe (HQ) | - | Pricing pageOct 17 |
| NexGen CloudNeocloud | H200 | Reserved | from $2.79 | - | Europe (HQ) | - | Pricing pageOct 17 |
| Fluence CloudMarketplace | H200 | On-demand | $2.80 | - | North America (HQ) | - | Pricing pageOct 17 |
| Contabo GPU CloudNeocloud | H200 | 1 mo reserved | $2.83€2.52 listed | 1 | Europe (HQ) | - | Pricing pageOct 17 |
| NeevCloudNeocloud | H200 | On-demand | from $2.89₹274 listed | - | Asia-Pacific (HQ) | - | Pricing pageOct 17 |
| 1LegionGPU cloud operator | H200 | 4-5 yr reserved | from $2.90 | 8 | North America (HQ) | - | Pricing pageOct 17 |
| SeewebNeocloud | H200 | On-demand | $2.93€2.60 listed | - | Europe (HQ) | - | Pricing pageOct 17 |
| DataPacketGPU cloud operator | H200 | 1 mo reserved | from $2.99 | 8 | Europe (HQ) | - | Pricing pageOct 17 |
| CivoCloudNeocloud | H200 | 3 yr reserved | $2.99 | 1 | Europe (HQ) | - | Pricing pageOct 17 |
| Siam.AISovereign AI cloud | H200 | On-demand | from $2.99 | - | Asia-Pacific (HQ) | - | Pricing pageOct 17 |
| together.aiNeocloud | H200 | Spot | $2.99 | - | North America (HQ) | - | Pricing pageOct 17 |
| Northern DataNeocloud | H200 | On-demand | from $3.00 | 8 | Europe (HQ) | - | Pricing pageOct 17 |
| QubridNeocloud | H200 | 1 yr reserved | $3.00 | 8 | North America (HQ) | - | Pricing pageOct 17 |
| Verda/DataCrunchNeocloud | H200 | Spot | $3.05 | 1 | Europe (HQ) | - | Pricing pageOct 17 |
| CivoCloudNeocloud | H200 | 2 yr reserved | $3.09 | 1 | Europe (HQ) | - | Pricing pageOct 17 |
| Lyceum TechnologyNeocloud | H200 | Spot | $3.09 | - | Not stated | - | Pricing pageOct 17 |
| Prime IntellectMarketplace | H200 | On-demand | from $3.14 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| FlexAINeocloud | H200 | On-demand | $3.15 | - | Europe (HQ) | - | Pricing pageOct 17 |
| CivoCloudNeocloud | H200 | 1 yr reserved | $3.19 | 1 | Europe (HQ) | - | Pricing pageOct 17 |
| GMI CloudNeocloud | H200 | On-demand | from $3.20 | - | North America (HQ) | - | Pricing pageOct 17 |
| Northern DataNeocloud | H200 | On-demand | from $3.20 | 8 | Europe (HQ) | - | Pricing pageOct 17 |
| IONOS SENeocloud | H200 | On-demand | $3.26 | 8 | Germany | - | Pricing pageOct 17 |
| IONOS SENeocloud | H200 | On-demand | $3.26 | 1 | Germany | - | Pricing pageOct 17 |
| Contabo GPU CloudNeocloud | H200 | 1 mo reserved | $3.28€2.91 listed | 8 | Europe (HQ) | - | Pricing pageOct 17 |
| CivoCloudNeocloud | H200 | 6 mo reserved | $3.29 | 1 | Europe (HQ) | - | Pricing pageOct 17 |
| 1LegionGPU cloud operator | H200 | 4-5 yr reserved | from $3.30 | 8 | North America (HQ) | - | Pricing pageOct 17 |
| SpheronMarketplace | H200 | Spot | from $3.32 | - | Middle East (HQ) | - | Pricing pageOct 17 |
| DigitalOceanGPU cloud operator | H200 | 1 yr reserved | $3.40 | - | North America (HQ) | - | Pricing pageOct 17 |
| CivoCloudNeocloud | H200 | On-demand | $3.49 | 1 | Europe (HQ) | - | Pricing pageOct 17 |
| Atlas CloudNeocloud | H200 | On-demand | $3.50 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| BlueSky ComputeGPU cloud operator | H200 | 6 mo reserved | $3.50 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| OneinferMarketplace | H200 | On-demand | from $3.50 | - | Asia-Pacific (HQ) | - | Pricing pageOct 17 |
| BlueSky ComputeGPU cloud operator | H200 | 1 yr reserved | $3.55 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| GcoreNeocloud | H200 | On-demand | $3.58€3.18 listed | 8 | Europe (HQ) | InfiniBand | Pricing pageOct 17 |
| Manifold LabsGPU cloud operator | H200 | On-demand | $3.59 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| LiquidWebNeocloud | H200 | On-demand | $3.60 | 2 | North America (HQ) | - | Pricing pageOct 17 |
| 1LegionGPU cloud operator | H200 | 3 yr reserved | from $3.60 | 8 | North America (HQ) | - | Pricing pageOct 17 |
| OneinferMarketplace | H200 NVL | On-demand | from $3.61 | - | Asia-Pacific (HQ) | - | Pricing pageOct 17 |
| ACECloud.aiNeocloud | H200 | On-demand | from $3.62₹343 listed | 1 | India | - | Pricing pageOct 17 |
| Massed ComputeNeocloud | H200 NVL | On-demand | $3.62 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| CirrascaleNeocloud | H200 | 1 yr reserved | $3.63 | 8 | North America (HQ) | - | Pricing pageOct 17 |
| MithrilGPU cloud operator | H200 SXM | Spot | $3.93 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| hyperbolic.aiMarketplace | H200 | On-demand | from $3.99 | - | North America (HQ) | - | Pricing pageOct 17 |
| NexGen CloudNeocloud | H200 | On-demand | $3.99 | - | Europe (HQ) | - | Pricing pageOct 17 |
| Oblivus CloudNeocloud | H200 | On-demand | $3.99 | - | Europe (HQ) | - | Pricing pageOct 17 |
| together.aiNeocloud | H200 | 6 mo reserved | $3.99 | - | North America (HQ) | - | Pricing pageOct 17 |
| Core42/G42Sovereign AI cloud | H200 | On-demand | from $4.00 | - | Middle East (HQ) | - | Pricing pageOct 17 |
| CirrascaleNeocloud | H200 | 6 mo reserved | $4.08 | 8 | North America (HQ) | - | Pricing pageOct 17 |
| together.aiNeocloud | H200 | 3 mo reserved | $4.15 | - | North America (HQ) | - | Pricing pageOct 17 |
| BlueSky ComputeGPU cloud operator | H200 | 6 mo reserved | $4.25 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| CirrascaleNeocloud | H200 | 3 mo reserved | $4.31 | 8 | North America (HQ) | - | Pricing pageOct 17 |
| LiquidWebNeocloud | H200 | On-demand | $4.38 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| SesterceNeocloud | H200 | On-demand | from $4.40 | - | Europe (HQ) | - | Pricing pageOct 17 |
| DigitalOceanGPU cloud operator | H200 | On-demand | $4.47 | - | North America (HQ) | - | Pricing pageOct 17 |
| CirrascaleNeocloud | H200 | 1 mo reserved | $4.54 | 8 | North America (HQ) | - | Pricing pageOct 17 |
| ModalServerless GPU platform | H200 | On-demand | $4.54 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| FarmGPUNeocloud | H200 | On-demand | $4.59 | 8 | North America (HQ) | RoCE / Ethernet | Pricing pageOct 17 |
| Jarvis Labs AINeocloud | H200 | On-demand | $4.59 | 1 | Asia-Pacific (HQ) | - | Pricing pageOct 17 |
| LeaderGPUNeocloud | H200 | 1 mo reserved | $4.60€4.09 listed | 1 | Europe (HQ) | - | Pricing pageOct 17 |
| NeysaNeocloud | H200 | On-demand | from $4.72 | - | Asia-Pacific (HQ) | - | Pricing pageOct 17 |
| SpheronMarketplace | H200 | On-demand | from $4.80 | - | Middle East (HQ) | - | Pricing pageOct 17 |
| together.aiNeocloud | H200 | 1 mo reserved | $4.99 | - | North America (HQ) | - | Pricing pageOct 17 |
| E2E Cloud (E2E Networks)Neocloud | H200 | On-demand | $5.29 | 1 | India | - | Pricing pageOct 17 |
| RunpodNeocloud | H200 | On-demand | $5.29 | 1 | North America (HQ) | - | Pricing pageOct 17 |
| CrusoeNeocloud | H200 | On-demand | $5.40 | 8 | North America (HQ) | - | Pricing pageOct 17 |
| NebiusNeocloud | H200 | On-demand | $5.40 | - | Europe (HQ) | - | Pricing pageOct 17 |
| Verda/DataCrunchNeocloud | H200 | On-demand | $5.55 | 1 | Europe (HQ) | - | Pricing pageOct 17 |
| Verda/DataCrunchNeocloud | H200 | On-demand | $5.55 | - | Europe (HQ) | InfiniBand | Pricing pageOct 17 |
| QubridNeocloud | H200 | On-demand | $5.56 | - | North America (HQ) | - | Pricing pageOct 17 |
| OutscaleNeocloud | H200 | On-demand | $5.85€5.20 listed | - | eu-west-2 | - | Pricing pageOct 17 |
| ArkaneGPU cloud operator | H200 | On-demand | $5.99 | - | Europe (HQ) | - | Pricing pageOct 17 |
| together.aiNeocloud | H200 | On-demand | $5.99 | - | North America (HQ) | - | Pricing pageOct 17 |
| Fal.aiServerless GPU platform | H200 | On-demand | from $6.00 | - | North America (HQ) | - | Pricing pageOct 17 |
| Verda/DataCrunchNeocloud | H200 | On-demand | $6.10 | 1 | Europe (HQ) | - | Pricing pageOct 17 |
| Lyceum TechnologyNeocloud | H200 | On-demand | $6.19 | - | Not stated | - | Pricing pageOct 17 |
| OVHcloudNeocloud | H200 | On-demand | from $6.20 | 8 | Europe (HQ) | - | Pricing pageOct 17 |
| CoreWeaveNeocloud | H200 | On-demand | $6.30 | 8 | North America (HQ) | - | Pricing pageOct 17 |
| RunpodNeocloud | H200 | On-demand | $6.35 | - | North America (HQ) | - | Pricing pageOct 17 |
| FPT AI FactorySovereign AI cloud | H200 | On-demand | $6.60 | 1 | Japan | - | Pricing pageOct 17 |
| ArkaneGPU cloud operator | H200 | On-demand | $6.99 | - | Europe (HQ) | - | Pricing pageOct 17 |
| AWSHyperscaler | p5en.48xlarge, 8x H200 | On-demand | $7.91 | 8 | us-east-1 | - | Pricing pageOct 9 |
| Fireworks AIServerless GPU platform | H200 | On-demand | $8.00 | - | North America (HQ) | - | Pricing pageOct 17 |
| AzureHyperscaler | ND96isr H200 v5, 8x H200 (East US 2) | On-demand | $10.60 | 8 | East US 2 | - | Pricing pageOct 9 |
| Google CloudHyperscaler | a3-ultragpu-8g, 8x H200 | On-demand | $10.60 | 8 | us-central1 | - | Pricing pageOct 9 |
| NebiusNeocloud | H200 | Spot | from $0.79check | - | Europe (HQ) | - | Pricing pageOct 17 |
| NebulaNeocloud | H200 | Spot | $1.06check | 1 | North America (HQ) | - | Pricing pageOct 17 |
| SesterceNeocloud | H200 | On-demand | from $3.58check | - | Europe (HQ) | - | Pricing pageOct 17 |
| GreenNodeSovereign AI cloud | H200 | 1 mo reserved | from $4.27check | - | Asia-Pacific (HQ) | - | Pricing pageOct 17 |
21 more H200 providers quote on request
6G AI SWEDEN AB, Cassava Technologies, Compute66, Cudo Compute, Highrise, Horizon Compute, Maxis, Neutrino, Novacore, Nscale, NxtGen, OneSource Cloud, Orange Business Cloud Avenue, Ori Industries, Parasail, Polarise, Psychz Networks, QumulusAI, rentacomputer, Sharon AI, Zoner Cloud. They list the H200 on their sites but publish no price.
Methodology and sources
Prices are as printed on each provider's own pricing page or public pricing API, read between October 9, 2026 and October 17, 2026: a survey of the 336 GPU-selling operators in our Neocloud Directory, plus the hyperscaler quotes on our GPU price pages (3 hyperscalers: AWS Price List API, Google Cloud's pricing page and the Azure Retail Prices API). Prices are read from the provider itself, never from a third-party price-comparison site. 117 providers publish at least one price; 89 sell GPUs but quote only on request; 6 publish prices only for GPUs this comparison does not cover; the other 127 publish no GPU pricing.
Every price is per GPU-hour in US dollars. Instance prices are divided by the GPUs in the instance (so they include its CPUs, memory and storage); monthly prices by 730 hours, and 30-day prices by 720. Where a provider prints its own hourly equivalent, that figure is used. Prices tied to a region are shown with it; otherwise the region column shows the provider’s headquarters region, marked (HQ).
Prices listed in other currencies are converted at the European Central Bank's euro reference rates of October 16, 2026 (1 EUR = $1.1253, 1 INR = $0.0105, 1 CHF = $1.2137, 1 IDR = $0.000055, 1 JPY = $0.006328); the table shows the listed price below the dollar figure. Prices exclude VAT and sales tax where the provider says so.
Each provider counts once per GPU and commitment, at its lowest listed price. Lowest, median and highest are across those provider prices. "From" marks a provider’s cheapest configuration. Lowest reserved is the lowest price on a stated term (1 month to 5 years); reservations with no stated term are in the table only. A range whose ends the page does not tie to a term is shown as indicative.
Marketplaces and aggregators (the Akash Network, Vast.ai, Oneinfer, Prime Intellect and others), whose prices are set by hosts on the platform or resold from other clouds, are shown in the table as Marketplace and left out of the figures. So are H100 rows that do not say SXM or PCIe: they are listed on the H100 page, marked, but not counted as SXM. A100 rows with no memory size are left out.
Rows marked "check" are kept in the table but left out of the figures: prices below 45% of the median provider price for the same GPU and commitment class, pages that look out of date, prices shown in calculators rather than price lists, and per-GPU prices where the page does not say how many GPUs the instance has.
These are list prices. Large reservations are usually negotiated below them, and spot prices move by the hour. Confirm on the provider’s page before you buy.
Related
- GPU cloud price comparison: every GPU
- B300 cloud pricing: B300
- B200 cloud pricing: B200
- GB300 cloud pricing: GB300
- GB200 cloud pricing: GB200
- H200 server value: what the hardware is worth used
- H200 cloud providers: Neocloud Directory
- Rent vs own calculator: Managed GPUs
- Own H200 servers: Managed GPUs deployments
Cite this
Suggested citation
American Compute, GPU Cloud Price Comparison, October 2026, https://www.amcompute.com/gpu-cloud-prices/h200
Free to use with attribution.
Renting for a year or more? Consider owning.
At these rates, GPUs rented around the clock for a few years can cost more than buying them. Managed GPUs helps companies buy their own GPU servers and runs them for a flat fee.
Questions
- How much does it cost to rent an H200 per hour?
- Across 46 providers' public on-demand prices (checked October 17, 2026), an H200 rents for $2.09 to $10.60 per GPU-hour, median $4.44; the middle half of providers charge $3.32 to $5.78. Hyperscalers list AWS $7.91, Azure $10.60, Google Cloud $10.60. Committing helps: 1-year prices run a median 15% below the same providers' on-demand prices (5 providers).
- What is the cheapest H200 cloud?
- The cheapest listed on-demand H200 is $2.09 per GPU-hour at Beam (a "from" price, its cheapest configuration), against a median of $4.44 across 46 providers. The five lowest: Beam $2.09 (from), Airon AI $2.63 (from), HPC AI $2.68 (from), DeepInfra $2.69, Bitdeer $2.76. Each provider counts once, at its lowest on-demand price; "from" prices are a provider's smallest configuration. Rows marked check (outliers, stale pages, calculator prices) and marketplace prices are shown in the table but left out of these figures.
- How much cheaper is H200 reserved capacity?
- Published reserved H200 prices by term: 1 month or less: from $2.47, median $3.76 (6 providers); 3 months: from $2.78, median $4.15 (3 providers); 6 months: from $2.63, median $3.50 (5 providers); 1 year: from $2.49, median $3.00 (7 providers); 2 years: from $3.09, median $3.09 (1 provider); 3 years: from $2.00, median $2.37 (5 providers). Against the on-demand median of $4.44. Many providers quote reserved capacity only on request.