Hunyuan API Providers
Who serves Hunyuan, at what price and speed.
Hunyuan (Hy) is Tencent's model family. Tencent publishes open weights and serves almost all Hunyuan tokens itself through Tencent Cloud.
Tencent Cloud served 99% of the 18.8T Hunyuan tokens that went through a large public LLM router over Nov 2 to Nov 8, 2026. Tencent's own API served 99%; 8 providers list the family.
Who serves Hunyuan tokens
| Provider | Tokens, 7d | Share |
|---|---|---|
| Tencent Cloud (lab) | 18.6T | 99.1% |
| SiliconFlow | 89B | 0.5% |
| NovitaAI | 52B | 0.3% |
| AtlasCloud | 18B | 0.1% |
| Cohere | 17B | <0.1% |
| Phala | 213M | 0.0% |
| Makora | 0 | 0.0% |
| io.net | 0 | 0.0% |
All Hunyuan models combined, Nov 2 to Nov 8, 2026.
Hy4 preview: prices and speed by provider
Output prices run from $2.25 to $2.50 per million tokens across 7 providers, median $2.50.
| Provider | Share | Input $/M | Output $/M | Cache read $/M | Tokens/s | Latency | Uptime 3d | Context |
|---|---|---|---|---|---|---|---|---|
| Tencent Cloud | 94.9% | $0.751 | $2.25 | $0.038 | 36.5 | 3.54s | 100.0% | 1.05M |
| SiliconFlow | 2.5% | $0.834 | $2.50 | $0.042 | 58 | 1.50s | 100.0% | 1.05M |
| NovitaAI | 1.5% | $0.834 | $2.50 | $0.042 | 41 | 3.74s | 100.0% | 1M |
| AtlasCloud | 0.5% | $0.834 | $2.50 | $0.042 | 30 | 3.48s | 99.8% | 1.05M |
| Cohere | 0.5% | $0.834 | $2.50 | $0.042 | 82 | 1.30s | 98.5% | 262K |
| GMICloud | - | $0.834 | $2.50 | $0.042 | 27 | 2.72s | 99.2% | 262K |
| DeepInfra | - | $0.834 | $2.50 | $0.042 | 76 | 1.22s | 100.0% | 1.05M |
List prices as of November 8, 2026, cheapest endpoint per provider. Tokens/s and latency are medians over 30 minutes.
Hy3: prices and speed by provider
Output prices run from $0.33 to $0.80 per million tokens across 5 providers, median $0.58.
| Provider | Share | Input $/M | Output $/M | Cache read $/M | Tokens/s | Latency | Uptime 3d | Context |
|---|---|---|---|---|---|---|---|---|
| Tencent Cloud | 100.0% | $0.083 | $0.33 | $0.021 | 61 | 2.85s | 100.0% | 262K |
| Phala | <0.1% | $0.15 | $0.64 | $0.04 | 33 | 1.97s | 100.0% | 262K |
| NovitaAI | - | $0.14 | $0.58 | $0.035 | 55 | 2.76s | 100.0% | 262K |
| GMICloud | - | $0.14 | $0.58 | $0.035 | 53 | 2.05s | 99.8% | 262K |
| AtlasCloud | - | $0.20 | $0.80 | $0.05 | 32 | 1.49s | 100.0% | 262K |
List prices as of November 8, 2026, cheapest endpoint per provider. Tokens/s and latency are medians over 30 minutes.
All Hunyuan models
| Model | Tokens, 7d | Providers | Output $/M | Context | Released |
|---|---|---|---|---|---|
| Hy4 | 12.8T | 1 | $1.25 | 1.05M | 2026-11-04 |
| Hy4 preview | 3.51T | 7 | $2.25 to $2.50 | 1.05M | 2026-08-28 |
| Hy3 | 2.48T | 5 | $0.33 to $0.80 | 262K | 2026-07-06 |
| Hy3 preview | 3B | 1 | $0.60 | 262K | 2026-04-22 |
| Hy-MT2-30B-A3B | 2B | 1 | $0.295 | 8K | 2026-08-20 |
| Hunyuan A13B Instruct | 79M | 1 | $0.57 | 131K | 2025-07-08 |
| Hy-MT2-7B | 38M | 1 | $0.295 | 8K | 2026-08-19 |
| Hy-MT2-1.8B | 27M | 1 | $0.177 | 8K | 2026-08-20 |
Finance your GPUs
Serving Hunyuan on your own GPUs? Tell us the cluster, the models you serve and the contracts behind them, and we will share it with partner funders that fit.
Prefer email? hello@amcompute.com