Nemotron API Providers
Who serves Nemotron, at what price and speed.
Nemotron is NVIDIA's open-weight model family, from Nano to the 550B-parameter Nemotron 3 Ultra. NVIDIA's own free variants carry most of the volume.
NVIDIA served 100% of the 7.85T Nemotron tokens that went through a large public LLM router over Oct 3 to Oct 9, 2026. NVIDIA's own API served 100%; 11 providers list the family.
Who serves Nemotron tokens
All Nemotron models combined, Oct 3 to Oct 9, 2026.
Nemotron 3 Ultra: prices and speed by provider
Output prices run from $2.20 to $3.13 per million tokens across 3 providers, median $2.40.
| Provider | Share | Input $/M | Output $/M | Cache read $/M | Tokens/s | Latency | Uptime 3d | Context |
|---|---|---|---|---|---|---|---|---|
| Baseten | 0.2% | $0.60 | $2.40 | $0.12 | 103 | 0.30s | 100.0% | 203K |
| Venice | <0.1% | $0.625 | $3.13 | $0.188 | 104 | 0.63s | 96.7% | 256K |
| DeepInfra | - | $0.50 | $2.20 | $0.10 | 89 | 1.36s | 100.0% | 262K |
List prices as of October 9, 2026, cheapest endpoint per provider. Tokens/s and latency are medians over 30 minutes.
Nemotron 3.5 Lightning: prices and speed by provider
Output prices run from $0.12 to $0.20 per million tokens across 6 providers, median $0.147.
| Provider | Share | Input $/M | Output $/M | Cache read $/M | Tokens/s | Latency | Uptime 3d | Context |
|---|---|---|---|---|---|---|---|---|
| io.net | 1.3% | $0.047 | $0.134 | $0.024 | 110 | 1.09s | 100.0% | 262K |
| Darkbloom | <0.1% | $0.025 | $0.12 | $0.013 | 59 | 1.02s | 99.6% | 262K |
| Wafer | - | $0.035 | $0.13 | $0.017 | 212 | 0.69s | 99.9% | 262K |
| DeepInfra | - | $0.06 | $0.16 | $0.03 | 274 | 0.39s | 99.4% | 262K |
| Phala | - | $0.07 | $0.20 | $0.04 | 240.5 | 0.32s | 99.8% | 262K |
| CoreWeave | - | $0.07 | $0.20 | $0.04 | 235 | 0.42s | 100.0% | 262K |
List prices as of October 9, 2026, cheapest endpoint per provider. Tokens/s and latency are medians over 30 minutes.
All Nemotron models
| Model | Tokens, 7d | Providers | Output $/M | Context | Released |
|---|---|---|---|---|---|
| Nemotron 3 Ultra | 6.36T | 3 | $2.20 to $3.13 | 262K | 2026-06-04 |
| Nemotron 3.5 Lightning | 849B | 6 | $0.12 to $0.20 | 262K | 2026-08-11 |
| Nemotron 3 Super | 599B | 2 | $0.40 to $0.45 | 262K | 2026-03-11 |
| Nemotron 3 Nano Omni (free) | 26B | 0 | - | 256K | 2026-04-28 |
| Nemotron 3 Nano 30B A3B | 5B | 2 | $0.20 to $0.24 | 262K | 2025-12-14 |
| Nemotron 3.5 Content Safety | 3B | 1 | $0.20 | 131K | 2026-06-04 |
Finance your GPUs
Serving Nemotron on your own GPUs? Tell us the cluster, the models you serve and the contracts behind them, and we will share it with partner funders that fit.
Prefer email? hello@amcompute.com