Phala: Models and Prices
Confidential inference on GPUs running in trusted execution environments.
Phala served 311B tokens of other labs' open-weight models over Oct 3 to Oct 9, 2026 through a large public LLM router, #27 among providers.
Open-weight models
| Model | Family | Share of model | Tokens, 7d | Input $/M | Output $/M | Tokens/s | Uptime 3d | Context |
|---|---|---|---|---|---|---|---|---|
| DeepSeek V4.1 Flash | DeepSeek | 0.4% | 132B | $0.21 | $0.84 | 70 | 97.7% | 1.05M |
| GLM 5.3 Flash | GLM | 0.6% | 72B | $0.113 | $0.375 | 21 | 100.0% | 1.05M |
| Kimi K3 | Kimi | 1.7% | 32B | $2.55 | $12.75 | 47 | 99.8% | 1.05M |
| Qwen3.8 27B | Qwen | 3.2% | 18B | $0.15 | $1.88 | 66 | 95.9% | 1M |
| GLM 5.3 | GLM | 0.4% | 14B | $0.84 | $2.64 | 61 | 99.9% | 1.05M |
| DeepSeek V4 Flash 0731 | DeepSeek | 0.3% | 14B | $0.44 | $1.32 | 72 | 99.0% | 1.05M |
| Qwen3.5 397B A17B | Qwen | 100.0% | 12B | $0.55 | $3.50 | 25 | 99.1% | 262K |
| DeepSeek V3.2 | DeepSeek | 1.7% | 5B | $1.00 | $1.00 | 25 | 99.6% | 164K |
| Muse Glimmer 30B | Other open-weight | 25.0% | 4B | $0.30 | $1.10 | 62 | 100.0% | 131K |
| GLM 5.2 | GLM | 0.2% | 3B | $1.26 | $3.00 | 81 | 100.0% | 1.05M |
| Qwen3.6 35B A3B | Qwen | 6.2% | 2B | $0.20 | $1.27 | 23 | 81.0% | 262K |
| DeepSeek V4 Pro 0813 | DeepSeek | 0.1% | 1B | $1.45 | $4.36 | 35 | 99.4% | 1.05M |
| Hy3 | Hunyuan | <0.1% | 650M | $0.15 | $0.64 | 63 | 100.0% | 262K |
| Qwen3.6 27B | Qwen | 10.0% | 385M | $0.32 | $3.25 | 60 | 97.7% | 262K |
| Qwen2.5 7B Instruct | Qwen | 100.0% | 331M | $0.10 | $0.20 | 132 | 100.0% | 33K |
| Nemotron 3.5 Lightning | Nemotron | - | - | $0.07 | $0.20 | 240.5 | 99.8% | 262K |
| gpt-oss-120b | gpt-oss | - | - | $0.15 | $0.60 | 128 | 99.4% | 131K |
| Kimi K2.6 | Kimi | - | - | $1.09 | $4.60 | 33 | 99.8% | 262K |
| GLM 5.1 | GLM | - | - | $1.21 | $4.20 | 22 | 83.7% | 203K |
| Qwen3.5-27B | Qwen | - | - | $0.30 | $2.40 | 18 | 92.9% | 262K |
List prices per million tokens as of October 9, 2026. Share: of all tokens served on that model; a dash where the volume is not reported.
Company
- Website
- phala.network
- Headquarters
- United States
- Status page
- status.phala.network
Sources: Phala.
Finance your GPUs
Serving tokens on your own GPUs? Tell us the cluster, the models you serve and the contracts behind them, and we will share it with partner funders that fit.
Prefer email? hello@amcompute.com