Banks with Equipment Finance Groups
Banks with an equipment finance or leasing group, with what each finances.
All 182
Deal sizes as each firm publishes them.
| Firm | Headquarters | Focus | Published deal size |
|---|---|---|---|
| ABN AMRO | Amsterdam, Netherlands | AI and GPU infrastructure | - |
| Bank of America | Charlotte, North Carolina | Energy, Healthcare and medical | - |
| Barclays | London, United Kingdom | AI and GPU infrastructure | - |
| BBVA | Bilbao, Spain | AI and GPU infrastructure | - |
| BNP Paribas | Paris, France | Agriculture, Construction | - |
| Citi | New York, New York | AI and GPU infrastructure | - |
| Citizens Bank | Providence, Rhode Island | AI and GPU infrastructure | - |
| CTBC Bank | Taipei, Taiwan | AI and GPU infrastructure, Renewables and storage | - |
| Danske Bank | Copenhagen, Denmark | AI and GPU infrastructure | - |
| Deutsche Bank | Frankfurt, Germany | AI and GPU infrastructure | - |
| DNB | Oslo, Norway | Energy, Marine | - |
| FNBO | Omaha, Nebraska | Transportation and fleet, Manufacturing and industrial | - |
| Goldman Sachs | New York, New York | AI and GPU infrastructure | - |
| HSBC | London, United Kingdom | AI and GPU infrastructure | - |
| ING | Amsterdam, Netherlands | AI and GPU infrastructure | - |
| J.P. Morgan | New York, New York | Real estate, AI and GPU infrastructure | - |
| Macquarie Group | Sydney, Australia | Infrastructure, AI and GPU infrastructure | - |
| Mizuho Financial Group | Tokyo, Japan | AI and GPU infrastructure | - |
| Morgan Stanley | New York, New York | Real estate, AI and GPU infrastructure | - |
| MUFG Americas | New York, New York | Data centers, Energy | - |
| Natixis CIB | Paris, France | AI and GPU infrastructure, Infrastructure | - |
| Nordea | Helsinki, Finland | AI and GPU infrastructure | - |
| Norion Bank | Gothenburg, Sweden | Real estate, AI and GPU infrastructure | - |
| QNB Group | Doha, Qatar | AI and GPU infrastructure, Aviation | - |
| RBC Royal Bank | Toronto, Canada | AI and GPU infrastructure | - |
| SEB | Stockholm, Sweden | AI and GPU infrastructure | - |
| SMBC | Tokyo, Japan | AI and GPU infrastructure | - |
| Société Générale | Paris, France | Renewables and storage, Energy | - |
| State Bank of India | Mumbai, India | Data centers, Infrastructure | - |
| UOB | Singapore, Singapore | AI and GPU infrastructure, Data centers | - |
| Wells Fargo | San Francisco, California | Technology and IT equipment, Rail | - |
| 1st Equipment Finance | Exeter, Pennsylvania | Construction, Transportation and fleet | $25,000 to $5 million+ |
| 1st Source Bank | South Bend, Indiana | Aviation, Construction | - |
| Alerus Equipment Finance | Grand Forks, North Dakota | Transportation and fleet, Manufacturing and industrial | - |
| American National Leasing Company | Wichita Falls, Texas | Government and municipal, Construction | - |
| Ameris Bank Equipment Finance | Costa Mesa, California | Small business, Franchise and restaurants | - |
| Arvest Equipment Finance | Fort Smith, Arkansas | Agriculture, Aviation | - |
| Ascentium Capital | Kingwood, Texas | Software, Healthcare and medical | Equipment financing up to $2 million |
| Atlantic Union Bank | Richmond, Virginia | Telecom, Transportation and fleet | From $250,000 |
| Bank of Hawaii | Honolulu, Hawaii | - | - |
| Bank OZK | Little Rock, Arkansas | Agriculture, Government and municipal | - |
| Bankers' Bank | Madison, Wisconsin | Agriculture, Transportation and fleet | - |
| BankUnited | Miami Lakes, Florida | Franchise and restaurants | - |
| Baystone Government Finance | Manhattan, Kansas | Government and municipal | - |
| BciCapital | Miami, Florida | Aviation, Rail | - |
| BDC | Montréal, Quebec, Canada | Small business, Manufacturing and industrial | - |
| BPCE Group | Paris, France | Manufacturing and industrial, Healthcare and medical | - |
| Byline Bank | Chicago, Illinois | Small business, Healthcare and medical | - |
| Cape Ann Savings Bank | Gloucester, Massachusetts | - | - |
| Cass Commercial Bank | Des Peres, Missouri | Franchise and restaurants, Lender finance | - |
| Celtic Bank | Salt Lake City, Utah | Small business, Energy | - |
| CIBC U.S. | Chicago, Illinois | Small business, Construction | - |
| Citizens Business Bank | Ontario, California | Transportation and fleet, Healthcare and medical | - |
| Civista Bank | Sandusky, Ohio | Healthcare and medical, Manufacturing and industrial | - |
| CoBank | Greenwood Village, Colorado | Agriculture, Energy | - |
| Community Leasing Partners | Manhattan, Kansas | Government and municipal | - |
| Crossroads Bank | Wabash, Indiana | Transportation and fleet, Government and municipal | - |
| Customers Bank | West Reading, Pennsylvania | Small business, Healthcare and medical | - |
| Customers Commercial Finance | Portsmouth, New Hampshire | Manufacturing and industrial, Transportation and fleet | App-only financing up to $600k; equipment financing up to $50MM |
| Dime Commercial Bank | Hauppauge, New York | Construction, Healthcare and medical | - |
| DLL | Eindhoven, Netherlands | Agriculture, Construction | - |
| EverBank | Jacksonville, Florida | Healthcare and medical, Transportation and fleet | - |
| F.N.B. Corporation (First National Bank) | Pittsburgh, Pennsylvania | - | - |
| Falcon National Bank | St. Cloud, Minnesota | Small business | - |
| Fifth Third Equipment Finance | Cincinnati, Ohio | Construction, Manufacturing and industrial | - |
| Financial Pacific Leasing | Federal Way, Washington | Small business | - |
| FinWise Bank | Murray, Utah | Small business | - |
| First American Equipment Finance | Fairport, New York | - | - |
| First Bank of Highland Park | Highland Park, Illinois | Healthcare and medical, Manufacturing and industrial | - |
| First Business Bank | Madison, Wisconsin | - | - |
| First Citizens Bank | Raleigh, North Carolina | Small business, Rail | - |
| First Commonwealth Bank | Indiana, Pennsylvania | Small business, Transportation and fleet | - |
| First Eagle Bank | Hanover Park, Illinois | Lender finance, Healthcare and medical | $50,000 to $3,000,000 |
| First Hawaiian Bank | Honolulu, Hawaii | - | - |
| First Horizon Bank | Memphis, Tennessee | Transportation and fleet, Aviation | - |
| First Internet Bank | Fishers, Indiana | Government and municipal, Renewables and storage | - |
| First Security Finance | Little Rock, Arkansas | Government and municipal | - |
| First Western Equipment Finance | Eden Prairie, Minnesota | Agriculture, Construction | From $5,000 |
| Firstrust Bank | Conshohocken, Pennsylvania | - | - |
| Frost Bank | San Antonio, Texas | Small business | - |
| Fulton Bank | Lancaster, Pennsylvania | Government and municipal, Transportation and fleet | - |
| Gulf Coast Business Credit | New Orleans, Louisiana | - | - |
| Hancock Whitney | Gulfport, Mississippi | Small business, Real estate | - |
| Hanmi Bank | Los Angeles, California | Small business, Healthcare and medical | Equipment leasing from $10,000 (application-only) to $5,000,000 (full package) |
| Highland Capital Corporation | Township of Washington, New Jersey | Healthcare and medical, Manufacturing and industrial | - |
| HomeTrust Bank | Asheville, North Carolina | Small business, Manufacturing and industrial | - |
| Horizon Equipment Finance Solutions | Michigan City, Indiana | Construction, Transportation and fleet | - |
| Huntington Technology Finance | Bloomfield Hills, Michigan | Healthcare and medical, Construction | - |
| LEAF Commercial Capital | Philadelphia, Pennsylvania | Healthcare and medical, Manufacturing and industrial | - |
| M&T Bank | Buffalo, New York | Construction, Transportation and fleet | - |
| Merchants Bank | Winona, Minnesota | Construction, Agriculture | Equipment valued from about $50,000 to over $10 million |
| Meridian Equipment Finance | Exton, Pennsylvania | Agriculture, Construction | Up to $300,000 |
| Midland States Bank | Effingham, Illinois | Construction, Manufacturing and industrial | - |
| Milestone Bank | Salt Lake City, Utah | Small business | SBA loans $500K to $5M |
| Murphy Bank | Fresno, California | Agriculture, Transportation and fleet | - |
| National Bank Equipment Finance | Winnipeg, Manitoba, Canada | Agriculture, Aviation | - |
| Navitas Credit | Ponte Vedra, Florida | Small business | $5,000 to $5 million |
| North Star Leasing | Burlington, Vermont | Small business | - |
| Northwest Bank | Columbus, Ohio | Transportation and fleet, Manufacturing and industrial | $3 million to $30 million |
| O2 Sponsor Finance | Aurora, Illinois | Manufacturing and industrial | $5 million to $30 million |
| Old National Equipment Finance | Evansville, Indiana | Lender finance | $150,000 to $10 million |
| Old Second National Bank | Aurora, Illinois | Construction, Transportation and fleet | - |
| Osgood Funding | Osgood, Ohio | Agriculture, Construction | - |
| Peapack Private Bank & Trust | Bedminster, New Jersey | Transportation and fleet, Marine | $1 million to $25 million |
| Pinnacle Equipment Finance | Nashville, Tennessee | Aviation | - |
| Popular Equipment Finance | Edina, Minnesota | Healthcare and medical, Manufacturing and industrial | - |
| Regions Equipment Finance | Birmingham, Alabama | Renewables and storage, Government and municipal | - |
| Republic Bank Commercial Finance | Louisville, Kentucky | Transportation and fleet, Construction | - |
| Republic Bank of Chicago | Oak Brook, Illinois | Lender finance, Healthcare and medical | $500,000 to $5,000,000 |
| Scale Bank | Edina, Minnesota | Small business, Lender finance | - |
| Scotiabank | Toronto, Ontario, Canada | - | - |
| Stearns Bank | St. Cloud, Minnesota | Real estate, Small business | - |
| Stearns Bank Equipment Finance | St. Cloud, Minnesota | Agriculture, Construction | - |
| The Bancorp | Wilmington, Delaware | Transportation and fleet, Government and municipal | - |
| TriState Capital Bank | Pittsburgh, Pennsylvania | Transportation and fleet, Manufacturing and industrial | $1M to $10M |
| Triumph (TBK Bank) | Dallas, Texas | Transportation and fleet | Minimum loan size of $250,000 |
| U.S. Bank | Minneapolis, Minnesota | Healthcare and medical, Construction | - |
| UMB Bank | Kansas City, Missouri | - | - |
| UniFi Equipment Finance | Ann Arbor, Michigan | Construction, Transportation and fleet | From $25,000 |
| Vantage Financial | Minnetonka, Minnesota | - | - |
| VantageOne Leasing | Vernon, British Columbia, Canada | Construction, Manufacturing and industrial | - |
| VGM Financial Services | Waterloo, Iowa | Healthcare and medical | - |
| Western Alliance Bank | Phoenix, Arizona | Healthcare and medical, Manufacturing and industrial | - |
| Western Equipment Finance | Devils Lake, North Dakota | Agriculture, Construction | - |
| Wintrust | Rosemont, Illinois | Small business, Lender finance | - |
| Wintrust Commercial Finance | Frisco, Texas | Transportation and fleet, Marine | - |
| Zions Bancorporation | Salt Lake City, Utah | Construction, Transportation and fleet | - |
| Axos Bank | San Diego, California | Lender finance, Real estate | - |
| BMO Equipment Finance | Chicago, Illinois | Transportation and fleet, Rail | - |
| Crédit Agricole CIB | Paris, France | Data centers, AI and GPU infrastructure | - |
| Key Equipment Finance | Cleveland, Ohio | Agriculture, Renewables and storage | - |
| Mitsubishi UFJ Financial Group (MUFG) | Tokyo, Japan | AI and GPU infrastructure | - |
| PNC Equipment Finance | Pittsburgh, Pennsylvania | Aviation, Construction | - |
| TD Bank | Cherry Hill, New Jersey | Small business, Government and municipal | - |
| Apple Bank | New York, New York | - | - |
| Associated Bank | Green Bay, Wisconsin | - | - |
| Axiom Commercial Finance | Orlando, Florida | Small business | - |
| Banc of California Corporate Asset Finance | Santa Ana, California | Lender finance | $5 million to $75 million |
| Bankers Trust Equipment Finance | Des Moines, Iowa | Manufacturing and industrial, Construction | - |
| Bell Bank | Fargo, North Dakota | - | - |
| BMO Transportation Finance | Irving, Texas | Transportation and fleet, Agriculture | - |
| BOK Financial | Tulsa, Oklahoma | Transportation and fleet | - |
| Cashmere Valley Bank | Cashmere, Washington | - | - |
| Central Bank (The Central Trust Bank) | Jefferson City, Missouri | Government and municipal, Transportation and fleet | - |
| Coast Capital Auto & Equipment Finance | Surrey, British Columbia, Canada | Construction, Transportation and fleet | From $35,000 |
| Cogent Bank | Orlando, Florida | Aviation | - |
| Columbia Bank | Fair Lawn, New Jersey | - | From $35,000 |
| Columbia Bank Equipment Leasing & Finance | Tacoma, Washington | - | - |
| Commerce Bank | Kansas City, Missouri | - | - |
| Continental Bank | Salt Lake City, Utah | Small business | - |
| DBS Bank | Singapore, Singapore | - | - |
| DUCA Credit Union | Toronto, Ontario, Canada | Construction, Transportation and fleet | - |
| Eastern Funding | New York, New York | Small business, Real estate | - |
| F&M Bank | Lodi, California | Agriculture | - |
| First Federal Leasing | Richmond, Indiana | - | - |
| First Financial Equipment Finance | Cincinnati, Ohio | - | - |
| First Utah Bank | Salt Lake City, Utah | - | Up to $15 million |
| Flagstar Equipment Finance | Hicksville, New York | Construction, Manufacturing and industrial | - |
| Forbright Bank Asset Finance | Chevy Chase, Maryland | - | - |
| German American Bank | Jasper, Indiana | - | - |
| Home Savings Bank | Salt Lake City, Utah | Real estate | - |
| Minnwest Bank | Redwood Falls, Minnesota | Agriculture, Construction | - |
| Pathward | Sioux Falls, South Dakota | Small business | - |
| Prime Alliance Bank | Woods Cross, Utah | Small business | - |
| Providence Equipment Finance | South Holland, Illinois | Small business | - |
| RCB Bank | Claremore, Oklahoma | Government and municipal, Healthcare and medical | - |
| Renasant Equipment Finance | Tupelo, Mississippi | Transportation and fleet, Healthcare and medical | - |
| S&T Bank | Indiana, Pennsylvania | - | - |
| Santander Bank Commercial Equipment & Vehicle Finance | Boston, Massachusetts | Transportation and fleet, Government and municipal | $50,000 to $10,000,000 |
| SCI Lease | Sheridan, Indiana | Agriculture | - |
| SouthState Equipment Finance | Winter Haven, Florida | Transportation and fleet, Manufacturing and industrial | - |
| Sunwest Bank | Sandy, Utah | Manufacturing and industrial, Transportation and fleet | - |
| Texas Capital Bank | Dallas, Texas | - | - |
| Truist | Charlotte, North Carolina | Small business | - |
| Trustmark | Jackson, Mississippi | - | - |
| Union Equipment Finance | Omaha, Nebraska | - | - |
| Univest Capital | Souderton, Pennsylvania | Government and municipal, Education | - |
| Valley Bank | Morristown, New Jersey | Healthcare and medical, Small business | - |
| VersaBank USA | Minneapolis, Minnesota | Lender finance | - |
| Webster Capital Finance | Southington, Connecticut | Manufacturing and industrial, Construction | - |
| WSFS Bank | Wilmington, Delaware | Construction, Healthcare and medical | - |
| Zions Bank | Salt Lake City, Utah | Construction, Transportation and fleet | - |
Fix your listing or get added
Is your firm's profile wrong or out of date, or is your firm missing? Use an email at the firm's domain. We check each request and update the directory, usually within a few business days.
Prefer email? hello@amcompute.com