Bank of Hawaii
Bank equipment finance group based in Honolulu, Hawaii.
Honolulu-based commercial bank serving Hawaii, Guam and Saipan with personal and business banking and lending. Its equipment leasing unit writes tax-oriented true leases and lease-purchase agreements for information systems, medical and dental equipment, vehicles and trucks, manufacturing, printing, construction and industrial equipment, and office furniture.
Profile
| Type | Bank |
| Headquarters | Honolulu, Hawaii |
| Website | www.boh.com |
| Coverage | Regional |
| Products | Fair market value leases, Finance ($1 buyout) leases |
| Associations | Equipment Leasing and Finance Association |
| Bank lease book | $85.3M at Bank of Hawaii, #90 of 667 U.S. banks (Q2 2026 Call Report) |
Sources: Bank of Hawaii.
Similar lenders
| Firm | Headquarters | Type | Focus | Published deal size |
|---|---|---|---|---|
| First Hawaiian Bank | Honolulu, Hawaii | Bank | - | - |
| 1st Equipment Finance | Exeter, Pennsylvania | Bank | Construction, Transportation and fleet | $25,000 to $5 million+ |
| Alerus Equipment Finance | Grand Forks, North Dakota | Bank | Transportation and fleet, Manufacturing and industrial | - |
| Atlantic Union Bank | Richmond, Virginia | Bank | Telecom, Transportation and fleet | From $250,000 |
| BciCapital | Miami, Florida | Bank | Aviation, Rail | - |
| CIBC U.S. | Chicago, Illinois | Bank | Small business, Construction | - |
Fix your listing or get added
Is your firm's profile wrong or out of date, or is your firm missing? Use an email at the firm's domain. We check each request and update the directory, usually within a few business days.
Prefer email? hello@amcompute.com