Data Center and GPU Lenders
Firms named as lenders in public GPU and data center financings.
All 70
Deal sizes as each firm publishes them.
| Firm | Headquarters | Type | Focus | Published deal size |
|---|---|---|---|---|
| ABN AMRO | Amsterdam, Netherlands | Bank | AI and GPU infrastructure | - |
| Apollo Global Management | New York, New York | Private credit / direct lender | Aviation, Lender finance | - |
| Armada Credit Partners | Helsinki, Finland | Private credit / direct lender | AI and GPU infrastructure, Software | EUR 3-30 million per investment |
| Bank of America | Charlotte, North Carolina | Bank | Energy, Healthcare and medical | - |
| Barclays | London, United Kingdom | Bank | AI and GPU infrastructure | - |
| BBVA | Bilbao, Spain | Bank | AI and GPU infrastructure | - |
| BCI | Victoria, British Columbia, Canada | Private credit / direct lender | AI and GPU infrastructure, Infrastructure | - |
| BlackRock | New York, New York | Private credit / direct lender | AI and GPU infrastructure, Data centers | - |
| Blackstone Credit & Insurance | New York, New York | Private credit / direct lender | Infrastructure, Real estate | - |
| Blue Owl Capital | New York, New York | Private credit / direct lender | Real estate, Data centers | - |
| BNP Paribas | Paris, France | Bank | Agriculture, Construction | - |
| Brookfield | New York, New York | Private credit / direct lender | Infrastructure, Data centers | - |
| Carlyle Global Credit | Washington, Washington, D.C. | Private credit / direct lender | Aviation, Infrastructure | - |
| Citi | New York, New York | Bank | AI and GPU infrastructure | - |
| Citizens Bank | Providence, Rhode Island | Bank | AI and GPU infrastructure | - |
| Coatue | New York, New York | Private credit / direct lender | AI and GPU infrastructure, Data centers | - |
| CTBC Bank | Taipei, Taiwan | Bank | AI and GPU infrastructure, Renewables and storage | - |
| Danske Bank | Copenhagen, Denmark | Bank | AI and GPU infrastructure | - |
| Dell Financial Services | Round Rock, Texas | Captive or vendor finance | Technology and IT equipment, AI and GPU infrastructure | - |
| Deutsche Bank | Frankfurt, Germany | Bank | AI and GPU infrastructure | - |
| DigitalBridge | Boca Raton, Florida | Infrastructure debt fund | Data centers, Telecom | - |
| DNB | Oslo, Norway | Bank | Energy, Marine | - |
| Eksfin (Export Finance Norway) | Oslo, Norway | Specialty finance | AI and GPU infrastructure | - |
| FNBO | Omaha, Nebraska | Bank | Transportation and fleet, Manufacturing and industrial | - |
| Future Standard | Philadelphia, Pennsylvania | Private credit / direct lender | Real estate, Infrastructure | - |
| Goldman Sachs | New York, New York | Bank | AI and GPU infrastructure | - |
| Great Elm Capital Corp. | Palm Beach Gardens, Florida | Private credit / direct lender | Lender finance, AI and GPU infrastructure | - |
| HSBC | London, United Kingdom | Bank | AI and GPU infrastructure | - |
| Industrial Development Funding | New York, New York | Infrastructure debt fund | Energy, Data centers | $50 million to over $2 billion |
| ING | Amsterdam, Netherlands | Bank | AI and GPU infrastructure | - |
| J.P. Morgan | New York, New York | Bank | Real estate, AI and GPU infrastructure | - |
| Jefferies Finance | New York, New York | Private credit / direct lender | Technology and IT equipment, AI and GPU infrastructure | - |
| King Street Capital Management | New York, New York | Private credit / direct lender | AI and GPU infrastructure, Technology and IT equipment | - |
| La Caisse | Québec City, Quebec, Canada | Private credit / direct lender | AI and GPU infrastructure, Data centers | - |
| Liberty Mutual Investments | Boston, Massachusetts | Private credit / direct lender | AI and GPU infrastructure, Technology and IT equipment | - |
| LocalTapiola | Espoo, Finland | Private credit / direct lender | AI and GPU infrastructure | - |
| LuminArx Capital Management | New York, New York | Private credit / direct lender | AI and GPU infrastructure, Aviation | - |
| Macquarie Group | Sydney, Australia | Bank | Infrastructure, AI and GPU infrastructure | - |
| Magnetar Capital | Evanston, Illinois | Private credit / direct lender | AI and GPU infrastructure | - |
| Mizuho Financial Group | Tokyo, Japan | Bank | AI and GPU infrastructure | - |
| Morgan Stanley | New York, New York | Bank | Real estate, AI and GPU infrastructure | - |
| MUFG Americas | New York, New York | Bank | Data centers, Energy | - |
| Natixis CIB | Paris, France | Bank | AI and GPU infrastructure, Infrastructure | - |
| Neuberger Berman | New York, New York | Private credit / direct lender | AI and GPU infrastructure, Technology and IT equipment | - |
| Nordea | Helsinki, Finland | Bank | AI and GPU infrastructure | - |
| Norion Bank | Gothenburg, Sweden | Bank | Real estate, AI and GPU infrastructure | - |
| ORIX USA | Dallas, Texas | Private credit / direct lender | Real estate, Data centers | - |
| PIMCO | Newport Beach, California | Private credit / direct lender | AI and GPU infrastructure, Data centers | - |
| QNB Group | Doha, Qatar | Bank | AI and GPU infrastructure, Aviation | - |
| RBC Royal Bank | Toronto, Canada | Bank | AI and GPU infrastructure | - |
| Sandton Capital Partners | New York, New York | Private credit / direct lender | Manufacturing and industrial, Agriculture | $5 million to $150 million |
| SEB | Stockholm, Sweden | Bank | AI and GPU infrastructure | - |
| SMBC | Tokyo, Japan | Bank | AI and GPU infrastructure | - |
| Société Générale | Paris, France | Bank | Renewables and storage, Energy | - |
| State Bank of India | Mumbai, India | Bank | Data centers, Infrastructure | - |
| Stonepeak | New York, New York | Infrastructure debt fund | AI and GPU infrastructure, Data centers | - |
| Tether | San Salvador, El Salvador | Specialty finance | AI and GPU infrastructure, Data centers | - |
| UOB | Singapore, Singapore | Bank | AI and GPU infrastructure, Data centers | - |
| Upper90 | Providence, Rhode Island | Private credit / direct lender | Technology and IT equipment, AI and GPU infrastructure | $5-25M initial credit facilities, scalable to $250M+ |
| Victory Park Capital | Chicago, Illinois | Private credit / direct lender | Lender finance, AI and GPU infrastructure | - |
| Wells Fargo | San Francisco, California | Bank | Technology and IT equipment, Rail | - |
| Axos Bank | San Diego, California | Bank | Lender finance, Real estate | - |
| BMO Equipment Finance | Chicago, Illinois | Bank | Transportation and fleet, Rail | - |
| Crédit Agricole CIB | Paris, France | Bank | Data centers, AI and GPU infrastructure | - |
| Eldridge | Greenwich, Connecticut | Private credit / direct lender | Real estate, AI and GPU infrastructure | - |
| Key Equipment Finance | Cleveland, Ohio | Bank | Agriculture, Renewables and storage | - |
| Mitsubishi UFJ Financial Group (MUFG) | Tokyo, Japan | Bank | AI and GPU infrastructure | - |
| PNC Equipment Finance | Pittsburgh, Pennsylvania | Bank | Aviation, Construction | - |
| TD Bank | Cherry Hill, New Jersey | Bank | Small business, Government and municipal | - |
| USD.AI | - | Specialty finance | AI and GPU infrastructure, Technology and IT equipment | - |
Fix your listing or get added
Is your firm's profile wrong or out of date, or is your firm missing? Use an email at the firm's domain. We check each request and update the directory, usually within a few business days.
Prefer email? hello@amcompute.com