Equipment Finance Companies
Lenders that make equipment loans and leases, with what each finances.
All 189
Deal sizes as each firm publishes them.
| Firm | Headquarters | Focus | Published deal size |
|---|---|---|---|
| 360 Equipment Finance | Austin, Texas | Small business | - |
| 36th Street Capital | Morristown, New Jersey | - | - |
| AILCO Equipment Finance | Waukesha, Wisconsin | Manufacturing and industrial, Construction | $10K to $500K |
| Align Commercial Finance | Chicago, Illinois | Agriculture, Construction | - |
| Alliance Funding Group | Tustin, California | Agriculture, Construction | Up to $50 million |
| American Capital Group | Laguna Hills, California | Healthcare and medical, Small business | - |
| Americorp Financial | Birmingham, Michigan | Healthcare and medical, Construction | Up to $300,000 |
| Amur Equipment Finance | Grand Island, Nebraska | Construction, Manufacturing and industrial | - |
| Ansley Park Capital | Tarrytown, New York | Marine, Rail | $10 to $200 million |
| Anthem Capital Group | Lincolnshire, Illinois | Manufacturing and industrial | - |
| AP Equipment Financing | Bend, Oregon | Small business, Transportation and fleet | - |
| Apex Commercial Capital | Horsham, Pennsylvania | Real estate, Small business | Commercial mortgage loans of $50,000 to $2 million |
| ARC Equipment Finance | Oakbrook Terrace, Illinois | - | $100,000 to $20,000,000 |
| Arundel Capital | Calgary, Alberta, Canada | Agriculture, Construction | $15,000 to $450,000 per asset; up to $2,000,000 per customer |
| Atlas Financial Services | Long Beach, California | Small business | up to $250,000 |
| Avtech Capital | Cottonwood Heights, Utah | Manufacturing and industrial, Transportation and fleet | $250K to $50M+ |
| Banleaco | Urbandale, Iowa | Construction, Manufacturing and industrial | - |
| Battle Horse Financial | Hoover, Alabama | Small business | - |
| Bennington Financial | Oakville, Ontario, Canada | Transportation and fleet, Small business | - |
| Blue Bridge Financial | Reston, Virginia | Small business | - |
| Blue Street Capital | Huntington Beach, California | Software | - |
| Brickhouse Capital | Scottsdale, Arizona | Small business, Healthcare and medical | Up to $1M |
| Bright Financial Funding | Norwalk, Iowa | Healthcare and medical, Construction | $5K to $50M |
| C.H. Brown Co. | Wheatland, Wyoming | Agriculture, Manufacturing and industrial | - |
| CapFirst Equipment Finance | West Fargo, North Dakota | Government and municipal, Small business | - |
| Capital Solutions | Tucson, Arizona | Transportation and fleet, Small business | - |
| CapTech Financial | Saint George, Utah | - | $250K to $25M+ |
| Capteris | Shelton, Connecticut | - | - |
| Centra Funding | Plano, Texas | - | $10,000 to $10 million |
| Channel Partners Capital | Minnetonka, Minnesota | Small business | - |
| Clarus Capital | Boston, Massachusetts | - | Up to $100 million |
| Commercial Credit Group | Charlotte, North Carolina | Construction, Manufacturing and industrial | - |
| Commercial Fleet Financing | Carrollton, Texas | Transportation and fleet, Construction | - |
| Commercial Funding Partners | Draper, Utah | Manufacturing and industrial, Healthcare and medical | $250,000 to $300 million |
| Complete Capital Services | Saint Clair Shores, Michigan | Manufacturing and industrial | Application only up to $1MM |
| Contend Capital | Tampa, Florida | Manufacturing and industrial | - |
| Copley Funding | Franklin, Massachusetts | Healthcare and medical, Construction | Up to $500,000 |
| CRD Financial | Oregon City, Oregon | Construction, Transportation and fleet | $3,000 to $3,000,000 |
| Crest Capital | Alpharetta, Georgia | Small business, Software | $10,000 to $500,000 |
| Crossroads Equipment Lease & Finance | Rancho Cucamonga, California | Transportation and fleet, Small business | - |
| Deutsche Leasing | Bad Homburg, Germany | Manufacturing and industrial, Agriculture | - |
| EFFI Finance | Irvine, California | Aviation, Infrastructure | $500,000 to $20,000,000 |
| El Dorado Commercial Finance | Los Angeles, California | Transportation and fleet, Small business | - |
| Elevex Capital | Westlake, Ohio | Construction, Transportation and fleet | Application-only to $1,000,000; $5MM+ transaction capability |
| ElmBlue Capital | Portsmouth, New Hampshire | - | $10,000 to $1 Million |
| Empire Asset Finance | New York, New York | - | $3 million to $50 million |
| Equify Financial | Fort Worth, Texas | Agriculture, Aviation | - |
| Equipment Finance Group | Dayton, Kentucky | Manufacturing and industrial | up to $10,000,000 |
| Equipment Leasing Group of America | Northfield, Illinois | Manufacturing and industrial | - |
| Essex Lease Financial | Calgary, Alberta, Canada | Construction, Agriculture | - |
| Evolve Capital Finance | Santa Monica, California | Construction, Manufacturing and industrial | - |
| Fernwood Capital & Leasing | Grand Island, New York | - | - |
| Fidelity Capital | Irvine, California | Software | - |
| Financial Partners Group | Red Bank, New Jersey | Healthcare and medical, Construction | - |
| Finloc | Saint-Georges, Quebec, Canada | Transportation and fleet | - |
| First National Capital Corporation | Irvine, California | Energy, Construction | $500,000 to $250,000,000+ |
| FORT Capital Resources | Raleigh, North Carolina | Software, Healthcare and medical | $10,000 to $5,000,000 |
| Fox Ridge Capital | Portsmouth, New Hampshire | Transportation and fleet, Construction | Up to $5,000,000 (equipment) |
| FSG Capital | Laurel, Maryland | - | $100,000 to over $10 million |
| Geneva Capital | Alexandria, Minnesota | Small business, Manufacturing and industrial | - |
| Global Financial & Leasing Services | Scottsdale, Arizona | Construction, Healthcare and medical | - |
| Global Jet Capital | Boca Raton, Florida | Aviation | - |
| Green Truck Financial | Bellingham, Washington | Transportation and fleet | - |
| GSG Capital | Alpharetta, Georgia | Healthcare and medical, Software | - |
| H.I.L. Financial | Kirkland, Washington | Transportation and fleet, Construction | $5,000 to $10,000,000 |
| HALO AirFinance | Fort Lauderdale, Florida | Aviation | - |
| Harbour Capital | Newington, New Hampshire | Small business | Up to $150,000 on a one-page application |
| Heartland Financial Group | Denver, Colorado | Healthcare and medical, Manufacturing and industrial | - |
| Indigo Direct Lending | Newport Beach, California | Manufacturing and industrial, Transportation and fleet | $500,000 to $10,000,000 |
| Innovative Lease Services | Carlsbad, California | Small business | $5,000 - $5 million |
| Intek Leasing | Roseland, New Jersey | Transportation and fleet, Construction | - |
| International Financial Services Corporation | Libertyville, Illinois | Manufacturing and industrial | - |
| Jules & Associates | Los Angeles, California | Manufacturing and industrial, Construction | - |
| Jupiter Equipment Finance | Jupiter, Florida | Small business, Transportation and fleet | $10K to $10M |
| K2 Funding Group | Fort Collins, Colorado | - | $30,000 to $5,000,000 |
| Kalon Capital | Stamford, Connecticut | Manufacturing and industrial, Construction | - |
| Keystone Equipment Finance | West Hartford, Connecticut | Transportation and fleet, Construction | - |
| KLC Financial | Minnetonka, Minnesota | - | - |
| Lake Equipment Leasing | Millburn, New Jersey | Transportation and fleet, Construction | - |
| Landmark Financial Corporation | Greenwood Village, Colorado | Construction, Manufacturing and industrial | - |
| LeasePoint | Austin, Texas | Healthcare and medical | - |
| LendSpark | Carlsbad, California | Small business, Real estate | - |
| Lion Technology Finance | Tustin, California | Construction, Software | - |
| Maxim Commercial Capital | Los Angeles, California | Construction, Transportation and fleet | - |
| McKinley Equipment Finance | Sparta Township, New Jersey | Healthcare and medical, Manufacturing and industrial | $15K to $50M+ |
| Meridian OneCap | Burnaby, British Columbia, Canada | - | - |
| MidCap Equipment Finance | West Hartford, Connecticut | Construction, Manufacturing and industrial | $2,000,000 to $20,000,000 |
| Mission Financial Services | Phoenix, Arizona | Transportation and fleet, Small business | - |
| Mitsubishi HC Capital America | Norwalk, Connecticut | Renewables and storage, Construction | - |
| MMP Capital | Melville, New York | Healthcare and medical, Manufacturing and industrial | - |
| NEC Financial Services | Saddle Brook, New Jersey | Agriculture, Construction | - |
| Nexseer Capital | Costa Mesa, California | Aviation, Construction | - |
| NextGen Equipment Finance | Perrysburg, Ohio | - | - |
| NFS Capital | Beverly, Massachusetts | Manufacturing and industrial, Healthcare and medical | - |
| North Mill Equipment Finance | Norwalk, Connecticut | Healthcare and medical, Franchise and restaurants | $15,000 to $5,000,000 |
| Northern Equipment Finance and Leasing | New York, New York | Transportation and fleet, Manufacturing and industrial | up to $5,000,000 |
| Northland Capital Equipment Finance | Saint Cloud, Minnesota | Agriculture, Construction | - |
| Northpoint Commercial Credit | Minneapolis, Minnesota | Healthcare and medical, Manufacturing and industrial | - |
| Numancia Capital | Coral Gables, Florida | Manufacturing and industrial, Real estate | - |
| Oakmont Capital Services | West Chester, Pennsylvania | Construction, Transportation and fleet | - |
| Paradigm Equipment Finance | Layton, Utah | Construction, Transportation and fleet | - |
| Park Western Leasing | Lakewood, Colorado | - | $10,000 to $500,000 equipment cost |
| Partners Capital Group | Santa Ana, California | Healthcare and medical, Telecom | - |
| Patriot Capital Corporation | Atlanta, Georgia | Energy | - |
| PEAC Solutions | Mount Laurel, New Jersey | Small business | - |
| Peachtree Equipment Finance | Atlanta, Georgia | Healthcare and medical, Education | $500,000 to $20,000,000+ |
| Pelagic Capital | Westport, Connecticut | Transportation and fleet | - |
| PMC Financial Services Group | Anaheim, California | Manufacturing and industrial, Construction | $500,000 to $20,000,000 |
| Post Road Equipment Finance | Westport, Connecticut | - | $10MM-$100MM+ |
| Priority Capital | Burlington, Massachusetts | Franchise and restaurants, Small business | - |
| Quality Equipment Finance | Carmel, Indiana | Small business | $30,000 to $1,000,000 |
| Rayne Strategic Capital Partners | Portsmouth, New Hampshire | Franchise and restaurants, Small business | - |
| Regents Capital | Costa Mesa, California | - | - |
| River Valley Capital | Dubuque, Iowa | Transportation and fleet, Construction | - |
| Rockwell Financial Group | Centennial, Colorado | Renewables and storage, Energy | - |
| Rose Cay | New York, New York | Marine, Aviation | - |
| Sentry Financial | Salt Lake City, Utah | Construction, Renewables and storage | - |
| Sertant Capital | Newport Beach, California | Healthcare and medical, Manufacturing and industrial | - |
| SLIM Capital | Beverly Hills, California | - | - |
| SLR Equipment Finance | Wilton, Connecticut | - | $1MM to $50MM |
| SLS Financial | Kansas City, Missouri | Transportation and fleet, Healthcare and medical | - |
| Solutions Financial Services | Salt Lake City, Utah | Construction, Transportation and fleet | $100,000 to $3,000,000 |
| Sonoma Capital | Calgary, Alberta, Canada | Construction, Transportation and fleet | - |
| Star Hill Financial | Hackensack, New Jersey | Franchise and restaurants | - |
| Stellify Capital | Fort Collins, Colorado | - | $1,000 to $150,000 |
| Stretch Investments | Hoschton, Georgia | Transportation and fleet, Construction | - |
| Summers Engineered Capital | Franklin, Tennessee | Manufacturing and industrial, Construction | - |
| Sunset Financial Group | Los Angeles, California | Small business | - |
| Sunstone Credit | New York, New York | Renewables and storage, Energy | $50,000 and up |
| Targeted Lending Co. | Williamsville, New York | Healthcare and medical, Construction | $5,000 to $500,000 |
| Team Financial Group | Grand Rapids, Michigan | Manufacturing and industrial, Energy | - |
| TFG Financial | Vancouver, British Columbia, Canada | Transportation and fleet, Construction | - |
| The Arboretum Group | Portsmouth, New Hampshire | Manufacturing and industrial, Infrastructure | - |
| Thirty3 Capital | Boise, Idaho | Agriculture, Construction | Up to $600K |
| Titan Capital Funding | Huntington Beach, California | Construction, Agriculture | - |
| Tokyo Century (USA) | Purchase, New York | Transportation and fleet | - |
| Trans Lease | Denver, Colorado | Transportation and fleet | - |
| Tri-Lease | Wake Forest, North Carolina | Small business | - |
| Trio Capital | Mount Laurel, New Jersey | Small business | - |
| Tucker Capital | Portland, Oregon | Transportation and fleet | - |
| United Capital Partners | Houston, Texas | - | - |
| United Leasing & Finance | Evansville, Indiana | Transportation and fleet, Healthcare and medical | - |
| Universal Finance Corp. | Lynnfield, Massachusetts | Construction, Transportation and fleet | - |
| Utica Equipment Finance | Wilton, Connecticut | Manufacturing and industrial, Transportation and fleet | $1 million to $50 million |
| Verdant Commercial Capital | Cincinnati, Ohio | Manufacturing and industrial, Renewables and storage | Below $25,000 up to $100 million |
| Wallwork Financial Corporation | Fargo, North Dakota | Transportation and fleet, Construction | Application-only financing up to $500,000 |
| West One Finance | Farmington, Utah | Transportation and fleet, Construction | - |
| Wingspire Equipment Finance | Tustin, California | - | $5M to $100M+ |
| XS Financial | Los Angeles, California | - | $1MM to $75MM+ |
| Access Capital Corp | Huntington Beach, California | - | Up to $500,000 for hard assets |
| Alliance Capital | Minneapolis, Minnesota | Small business, Franchise and restaurants | $10,000 to $20,000,000 |
| Alliance Equipment Finance | Chandler, Arizona | - | $5MM to $50MM+ |
| Alpine Equipment Funding | Newport Beach, California | Construction, Small business | - |
| American Financial Partners | Gary, South Dakota | Transportation and fleet, Construction | - |
| Auxilior Capital Partners | Plymouth Meeting, Pennsylvania | Construction, Infrastructure | - |
| BCK Financial | - | Transportation and fleet, Manufacturing and industrial | - |
| Beacon Funding Corporation | Northbrook, Illinois | Transportation and fleet, Small business | - |
| Broad Fit Financial | Lake Worth, Florida | - | - |
| CEFI | - | Small business, Construction | $20K to $1.5M |
| CMS Funding | Wayne, New Jersey | Small business | $10,000 to $5,000,000 (equipment financing) |
| ConservCapital | Nashville, Tennessee | Construction, Manufacturing and industrial | $10K to $2MM |
| Dynamic Capital Equipment Finance | Calgary, Alberta, Canada | Construction, Energy | - |
| EconoLease | Vancouver, British Columbia, Canada | Franchise and restaurants, Small business | $1,000 to $2,000,000+ |
| Elevate Equipment Finance | Knoxville, Tennessee | Transportation and fleet, Small business | - |
| Fast Lane Leasing | Simpsonville, South Carolina | Transportation and fleet, Consumer | - |
| FlexLease Financial | Jupiter, Florida | Transportation and fleet | - |
| Ford Financial Services | Fallbrook, California | - | $25,000 to $500,000 |
| Fountain Equipment Finance | Knoxville, Tennessee | - | - |
| Four Winds Equipment Finance | Rainbow City, Alabama | Construction | Up to $750,000 |
| GC Equipment Finance | Birmingham, Alabama | Construction, Energy | - |
| Genesis Capital Finance | Coral Gables, Florida | Transportation and fleet | - |
| Harbor Point Equipment Finance | Shelton, Connecticut | - | - |
| Infinity Leasing Finance Group | Santa Monica, California | - | - |
| JB&B Capital | Knoxville, Tennessee | Small business | - |
| Juno Financial | Toronto, Ontario, Canada | Healthcare and medical, Renewables and storage | - |
| NEL Financial (New Equipment Leasing) | Ada, Michigan | - | - |
| NewLane Finance | Philadelphia, Pennsylvania | Small business | - |
| Oakwood Equipment Finance | Fort Lauderdale, Florida | Transportation and fleet | - |
| Odyssey Equipment Financing | Scottsdale, Arizona | Healthcare and medical, Franchise and restaurants | - |
| OY6 Capital | Irvine, California | - | - |
| Prime Equipment Finance | - | Manufacturing and industrial, Construction | - |
| Rivers Leasing | Harrow, United Kingdom | Lender finance | - |
| Sage Creek Capital | Erie, Pennsylvania | - | - |
| Seismic Capital Solutions | - | Manufacturing and industrial, Lender finance | $100,000 to $200 million |
| SunBridge Leasing | Buena Park, California | Construction, Healthcare and medical | - |
| Suncoast Equipment Finance | Tampa, Florida | - | $3,000 to multi-million-dollar transactions |
| Triangle Equipment Finance | Montclair, New Jersey | Transportation and fleet, Small business | - |
| Trident Leasing Corp | San Jose, California | Healthcare and medical, Transportation and fleet | $5,000 to $5,000,000 |
| Union Credit Corporation | Orange, California | - | - |
Fix your listing or get added
Is your firm's profile wrong or out of date, or is your firm missing? Use an email at the firm's domain. We check each request and update the directory, usually within a few business days.
Prefer email? hello@amcompute.com