Equipment Leasing Companies
Lessors that own the equipment and lease it out, with what each finances.
All 200
Deal sizes as each firm publishes them.
| Firm | Headquarters | Focus | Published deal size |
|---|---|---|---|
| 3stepIT | Helsinki, Finland | - | - |
| AAM Capital | Houston, Texas | Renewables and storage | - |
| AEL Financial | Buffalo Grove, Illinois | Manufacturing and industrial, Healthcare and medical | - |
| Aero Capital Solutions | Austin, Texas | Aviation | - |
| Aim Transportation Solutions | Girard, Ohio | Transportation and fleet | - |
| Allison Leasing | Lincoln, Nebraska | Agriculture, Construction | - |
| American Capital | Lisle, Illinois | Education, Government and municipal | - |
| Aspen Capital | Loveland, Colorado | Education | - |
| ATEL Capital Group | San Francisco, California | Manufacturing and industrial, Construction | - |
| Avalon Leasing | Woodstock, Georgia | Healthcare and medical, Telecom | $5,000 to $1,000,000 |
| Aviation Capital Group | Newport Beach, California | Aviation | - |
| Avolon | Dublin, Ireland | Aviation | - |
| Banclease Acceptance | The Colony, Texas | Construction, Healthcare and medical | - |
| BOC Aviation | Singapore, Singapore | Aviation | - |
| Boston Financial & Equity Corporation | Boston, Massachusetts | Manufacturing and industrial, Energy | - |
| Broadleaf Financial Group | Irvine, California | - | - |
| CAI International | San Francisco, California | Transportation and fleet, Marine | - |
| Camber Road | Minneapolis, Minnesota | - | $250k-$25m commitments |
| Capex Financial | San Juan, PR | Healthcare and medical, Transportation and fleet | - |
| CarMath | Brandon, South Dakota | Rail, Transportation and fleet | - |
| Catalyst Finance Company | Burlington, Ontario, Canada | Software, Small business | - |
| CCA Financial | Richmond, Virginia | - | - |
| Chesapeake Leasing | Timonium, Maryland | Transportation and fleet, Construction | - |
| CHG-MERIDIAN | Weingarten, Germany | Healthcare and medical, Manufacturing and industrial | - |
| Clicklease | West Valley City, Utah | Small business | Up to $25,000 |
| Commerce Lease Group | Wichita, Kansas | Transportation and fleet, Construction | - |
| Commercial Capital Company | Lenexa, Kansas | Agriculture, Construction | $10,000 to $10,000,000 |
| Connell Equipment Leasing Company | Berkeley Heights, New Jersey | Construction, Rail | - |
| Contrail Aviation Support | Verona, Wisconsin | Aviation | - |
| CoreTech Leasing | Newport Beach, California | Construction, Manufacturing and industrial | - |
| CSC Leasing | Richmond, Virginia | Agriculture, Healthcare and medical | $100K to $50M lease lines |
| CSI Leasing | St. Louis, Missouri | - | - |
| DAE Capital | Dubai, United Arab Emirates | Aviation | - |
| Data Sales Co. | Burnsville, Minnesota | - | Up to $30 million in lease financing |
| DDI Capital | Parsippany, New Jersey | Healthcare and medical, Education | - |
| Delta Financial Group | Clearwater, Florida | - | - |
| Dext Capital | Lake Oswego, Oregon | Education, Healthcare and medical | - |
| Dolfin Partners | New York, New York | Real estate | $1 million to $300 million+ |
| Equilease | Toronto, Ontario, Canada | Transportation and fleet, Construction | - |
| Equipment Leasing Services | Scottsdale, Arizona | - | - |
| Equvo | Singapore, Singapore | Aviation, Renewables and storage | - |
| F.I.T. Leasing | Garden Grove, California | Government and municipal, Small business | $5,000 to $1,000,000 |
| Farm Credit Leasing | Minneapolis, Minnesota | Agriculture, Infrastructure | - |
| FF Fisher Leasing | Fargo, North Dakota | Transportation and fleet | - |
| First Financial Equipment Leasing | Orange, California | Healthcare and medical, Construction | $1MM to well over $50MM |
| First Financial Veterans Leasing | Grapevine, Texas | Healthcare and medical | $1 million to $15 million and more |
| Five Star Leasing | Helena, Montana | Energy, Construction | - |
| Fleet Advantage | Fort Lauderdale, Florida | Transportation and fleet | - |
| Fleetway Capital | King of Prussia, Pennsylvania | Transportation and fleet, Construction | - |
| Forum Leasing | Richardson, Texas | - | $50,000 to $1,000,000 |
| Fountain Partners | Austin, Texas | - | - |
| GA Telesis | Fort Lauderdale, Florida | Aviation | $1M to $1B+ |
| Gaelic Leasing | Austin, Texas | Transportation and fleet, Construction | $500,000 to $4,000,000 |
| GATX | Chicago, Illinois | Rail, Aviation | - |
| Glesby Marks | Houston, Texas | Transportation and fleet | - |
| Gonor Funding | Encino, California | Transportation and fleet | - |
| Government Leasing | Colorado Springs, Colorado | Government and municipal | - |
| GPU Capital | Seattle, Washington | - | $1 million to $3 million |
| GreatAmerica Financial Services | Cedar Rapids, Iowa | Construction, Healthcare and medical | - |
| GTL Leasing | Catoosa, Oklahoma | Energy, Transportation and fleet | - |
| Harbor Capital | Littleton, Colorado | Manufacturing and industrial, Construction | - |
| Hemlock Equipment Finance | Santa Monica, California | Healthcare and medical | - |
| Infinity Transportation | Atlanta, Georgia | Rail, Transportation and fleet | - |
| Insight Capital Solutions | Irvine, California | Education | - |
| Insight Financial Services | Irvine, California | Healthcare and medical, Education | - |
| JA Mitsui Leasing | Tokyo, Japan | Agriculture, Healthcare and medical | - |
| Jackson Square Aviation | San Francisco, California | Aviation | - |
| Jim Pattison Lease | Burnaby, British Columbia, Canada | Transportation and fleet, Government and municipal | - |
| Kelley Leasing Partners | Amarillo, Texas | Energy, Transportation and fleet | - |
| Kinetic Leasing | Fargo, North Dakota | Government and municipal | $5,000 to $5,000,000 |
| Kingsbridge Holdings | Lake Forest, Illinois | Healthcare and medical, Manufacturing and industrial | - |
| LAI Fleet | Houston, Texas | Transportation and fleet | - |
| LBP Leasing and Finance Corporation | Makati City, Philippines | - | - |
| Lease Finance Partners | Wichita, Kansas | Transportation and fleet | - |
| Leasing 2 | Tampa, Florida | Government and municipal, Education | - |
| LSC Financial Solutions | Alexandria, Minnesota | Construction, Government and municipal | $10,000 to multi-million dollar transactions |
| LSI Equipment Leasing | Galesburg, Illinois | Agriculture, Construction | Minimum lease of $30,000 |
| M1 Financial | Sandy, Utah | - | - |
| Madison Capital | Owings Mills, Maryland | Healthcare and medical, Transportation and fleet | $10,000 to $2 million |
| Magellan Aviation Group | Charlotte, North Carolina | Aviation | - |
| Mazuma Capital | Draper, Utah | - | - |
| McCommon Leasing Company | Sammamish, Washington | Healthcare and medical, Aviation | - |
| Med One Group | Sandy, Utah | Healthcare and medical | - |
| Meridian Leasing | Buffalo Grove, Illinois | Healthcare and medical, Construction | - |
| Merrimak Capital | Salt Lake City, Utah | Transportation and fleet, Manufacturing and industrial | - |
| Merx Aviation | New York, New York | Aviation | - |
| Modern Rail Capital | Chicago, Illinois | Rail, Transportation and fleet | - |
| Onset Financial | Draper, Utah | - | - |
| P&L Capital | Omaha, Nebraska | - | - |
| Pacific Rim Capital | Irvine, California | Construction, Agriculture | - |
| PCC Lease Options | East Syracuse, New York | Healthcare and medical, Education | - |
| PCM Leasing | Kansas City, Missouri | - | - |
| PDS Gaming | Las Vegas, Nevada | - | - |
| Physicians First Leasing | Columbus, Ohio | Healthcare and medical | - |
| Professional Leasing | Seaford, Delaware | Agriculture, Manufacturing and industrial | - |
| Providence Capital Funding | Brea, California | Small business | - |
| RCAP Leasing | Burlington, Ontario, Canada | Construction, Agriculture | - |
| Real Lease | Pittsford, New York | Government and municipal | - |
| Renaissance Capital Alliance | Troy, Michigan | Manufacturing and industrial, Construction | - |
| RESIDCO | Chicago, Illinois | Aviation, Rail | - |
| Resource Leasing Company | McLean, Virginia | Telecom, Small business | - |
| Rolling Equity Leasing | Waukesha, Wisconsin | Transportation and fleet | - |
| Ryan Capital Leasing | Savannah, Georgia | Telecom | $5,000 and up |
| SCG Capital | Sarasota, Florida | Manufacturing and industrial, Healthcare and medical | $25,000 to $15 million |
| SCL Equipment Finance | Tustin, California | Construction, Healthcare and medical | $10,000 to $100 million |
| SeaCube Containers | Montvale, New Jersey | Marine, Transportation and fleet | - |
| SMBC Aviation Capital | Dublin, Ireland | Aviation | - |
| Somerset Capital Group | Milford, Connecticut | Energy, Healthcare and medical | Under $100,000 to $25,000,000 and above |
| Strategic Equipment Finance | Ocala, Florida | Government and municipal, Education | $1,500 to $5 million or more |
| Sumitomo Mitsui Finance and Leasing (America) | New York, New York | - | - |
| Sumitomo Mitsui Finance and Leasing (SMFL) | Tokyo, Japan | Marine, Aviation | - |
| Summit Blue Capital | Minneapolis, Minnesota | Healthcare and medical, Manufacturing and industrial | - |
| Summit Funding Group | Mason, Ohio | - | - |
| Sun South Equipment Leasing | Lakeland, Florida | Healthcare and medical, Manufacturing and industrial | - |
| TCS Equipment Finance | Draper, Utah | Manufacturing and industrial, Healthcare and medical | - |
| Technology Finance Company (TFC) | Scottsdale, Arizona | Software | - |
| TEQlease Capital | Calabasas, California | Education, Small business | - |
| Textainer | Hamilton, Bermuda | Transportation and fleet, Marine | - |
| TimePayment | Woburn, Massachusetts | - | - |
| TIP Group | Amsterdam, Netherlands | Transportation and fleet | - |
| Transport Enterprise Leasing | Chattanooga, Tennessee | Transportation and fleet | - |
| Trifleet Leasing | Dordrecht, Netherlands | Transportation and fleet, Marine | - |
| Trilogy Leasing | Cranbury, New Jersey | Telecom, Healthcare and medical | - |
| TrinityRail | Dallas, Texas | Rail | - |
| Triton International | Hamilton, Bermuda | Marine, Transportation and fleet | - |
| Union Tank Car Company (UTLX) | Chicago, Illinois | Rail | - |
| Unisource Capital | Cumming, Georgia | Small business | - |
| United Lease and Finance | Fargo, North Dakota | Agriculture, Transportation and fleet | - |
| US Leasing & Equipment Finance | Irvine, California | Education, Healthcare and medical | - |
| Valor Equity Partners | Chicago, Illinois | - | - |
| Venture Funding Specialists | Clarkston, Michigan | Energy, Renewables and storage | - |
| Vista Capital Corporation | Phoenix, Arizona | - | $5,000 to $100,000 |
| Water Street Funding | Excelsior, Minnesota | Manufacturing and industrial, Healthcare and medical | - |
| WC Leasing | Richland, Mississippi | Energy, Manufacturing and industrial | - |
| Willis Lease Finance Corporation | Coconut Creek, Florida | Aviation | - |
| WNG Capital | Plano, Texas | Aviation | - |
| WRG Finance | San Rafael, California | - | Up to $300,000 approvals from a one-page application |
| XTRA Lease | St. Louis, Missouri | Transportation and fleet | - |
| AerCap | Dublin, Ireland | Aviation | - |
| Aero Engine Solutions | West Palm Beach, Florida | Aviation | - |
| Aerolease | Miami, Florida | Aviation | - |
| Aircastle | Stamford, Connecticut | Aviation | - |
| Alliance Commercial Capital | Chicago, Illinois | Healthcare and medical | - |
| Alpine Leasing | Edmonds, Washington | Construction, Manufacturing and industrial | $5,000 to $500,000 |
| American Lease Plans | Goodlettsville, Tennessee | Government and municipal | $10,000 to $10,000,000 |
| Aquila Air Capital | Dublin, Ireland | Aviation | - |
| Barclay Square Leasing | Hicksville, New York | Small business | - |
| BeauTech | Miami, Florida | Aviation | - |
| Cameron Financial | Nashville, Tennessee | Agriculture | - |
| Compute Labs | Los Angeles, California | - | - |
| CS Leasing | San Francisco, California | Transportation and fleet, Marine | - |
| Cumberland Capital | Nashville, Tennessee | Construction | - |
| Element Fleet Management | Toronto, Ontario, Canada | Transportation and fleet | - |
| Farnam Street Financial | Minnetonka, Minnesota | - | - |
| FFC Leasing | Dallas, Texas | Healthcare and medical, Transportation and fleet | - |
| FlexiVan | Scottsdale, Arizona | Transportation and fleet | - |
| Flight Lease | Palm Beach Gardens, Florida | Aviation | - |
| Foss National Leasing | Markham, Ontario, Canada | Transportation and fleet | - |
| FTAI Aviation | New York, New York | Aviation | - |
| GET Leasing | Carlisle, Pennsylvania | Transportation and fleet | - |
| Grand Lease | Wayland, Michigan | Transportation and fleet | - |
| Gryphon Aviation Leasing | Fort Lauderdale, Florida | Aviation | - |
| GSC Lease | East Dundee, Illinois | Transportation and fleet | - |
| GT Leasing | Jacksonville, Florida | Transportation and fleet | - |
| H.E.C. Leasing | La Vergne, Tennessee | Transportation and fleet | - |
| Hansel Leasing | Santa Rosa, California | Transportation and fleet, Agriculture | - |
| Hogan Truck Leasing | St. Louis, Missouri | Transportation and fleet | - |
| HZRX Rail (Horizon Rail) | Fairport Harbor, Ohio | Rail | - |
| Idealease | North Barrington, Illinois | Transportation and fleet | - |
| Indian Ink Leasing | Amarillo, Texas | Agriculture, Construction | - |
| Intermountain Leasing | Spokane Valley, Washington | - | - |
| JEB Leasing & Fleet Management | Mount Prospect, Illinois | Transportation and fleet, Government and municipal | - |
| Jilco Equipment Leasing | Cranbury, New Jersey | Transportation and fleet | - |
| Koch NationaLease | St. Paul, Minnesota | Transportation and fleet | - |
| Leaseit Corporation | Philadelphia, Pennsylvania | Healthcare and medical, Telecom | from $500 |
| Leasing Innovations | Solana Beach, California | Government and municipal | - |
| Lenders Leasing Services | Dallas, Texas | Small business, Transportation and fleet | - |
| LRM Leasing | Pompano Beach, Florida | Transportation and fleet | - |
| MAC Leasing | West Bloomfield, Michigan | - | - |
| Manchester Leasing Company | Chesterfield, Missouri | - | - |
| Michigan Leasing & Financial Services | Grand Rapids, Michigan | - | - |
| Milestone Equipment Holdings | St. Charles, Missouri | Transportation and fleet | - |
| Mobilease | Houston, Texas | Transportation and fleet | - |
| Motorlease | Farmington, Connecticut | Transportation and fleet | - |
| Northbase Finance | Calgary, Alberta, Canada | Energy, Infrastructure | - |
| Sasser | Oak Brook, Illinois | Rail, Transportation and fleet | - |
| SKY Leasing | Greenwich, Connecticut | Aviation | - |
| Spitzer Helicopters | Agoura Hills, California | Aviation | - |
| Sumisho Air Lease | Los Angeles, California | Aviation | - |
| Technology Leasing Concepts | North Chesterfield, Virginia | - | - |
| Titus Leasing Company | Camp Hill, Pennsylvania | Transportation and fleet | - |
| Trailer Leasing LLC | North Prairie, Wisconsin | Transportation and fleet | - |
| Transcourt Tank Leasing | Oakville, Ontario, Canada | Transportation and fleet | - |
| TrueAero | Fort Lauderdale, Florida | Aviation | - |
| Valiant Financial Services | Canada | Construction | - |
| Vmo Aircraft Leasing | San Francisco, California | Aviation | - |
| Westport Leasing Corporation | Delta, British Columbia, Canada | - | - |
| Wheels | Schaumburg, Illinois | Transportation and fleet, Manufacturing and industrial | - |
| Wings Leasing | Wichita, Kansas | Aviation, Education | - |
| YES Leasing | Miami, Florida | Small business | - |
Fix your listing or get added
Is your firm's profile wrong or out of date, or is your firm missing? Use an email at the firm's domain. We check each request and update the directory, usually within a few business days.
Prefer email? hello@amcompute.com