Mizuho Financial Group
Bank equipment finance group based in Tokyo, Japan.
Tokyo-based Mizuho Financial Group is the holding company for Mizuho Bank, Mizuho Trust & Banking and Mizuho Securities, providing corporate and investment banking, global markets, treasury and asset management services. It reports about $2 trillion in total assets and operations in 36 countries, organized into regions covering the Americas, Asia Pacific, EMEA and Japan.
Profile
| Type | Bank |
| Headquarters | Tokyo, Japan |
| Website | www.mizuhogroup.com |
| Coverage | International |
| Sectors | AI and GPU infrastructure |
Sources: Mizuho Financial Group.
GPU and data center financings
Public financings naming Mizuho Financial Group, from the GPU Financing Tracker.
| Date | Borrower | Amount | Type | Role | Source |
|---|---|---|---|---|---|
| Aug 31, 2026 | Nscale | $1.9B | DDTL | participant | Runtime Wire |
| May 8, 2026 | Nscale | $770M | Revolver | participant | SEC / Nscale |
| Oct 11, 2024 | CoreWeave | $650M | Revolver | participant | CoreWeave |
Similar lenders
| Firm | Headquarters | Type | Focus | Published deal size |
|---|---|---|---|---|
| SMBC | Tokyo, Japan | Bank | AI and GPU infrastructure | - |
| ABN AMRO | Amsterdam, Netherlands | Bank | AI and GPU infrastructure | - |
| Bank of America | Charlotte, North Carolina | Bank | Energy, Healthcare and medical | - |
| Barclays | London, United Kingdom | Bank | AI and GPU infrastructure | - |
| BBVA | Bilbao, Spain | Bank | AI and GPU infrastructure | - |
| BNP Paribas | Paris, France | Bank | Agriculture, Construction | - |
Fix your listing or get added
Is your firm's profile wrong or out of date, or is your firm missing? Use an email at the firm's domain. We check each request and update the directory, usually within a few business days.
Prefer email? hello@amcompute.com