Equipment Leasing Banks in North Dakota
North Dakota banks ranked by equipment and business lease receivables, from their Q2 2026 Call Reports.
24 banks with main offices in North Dakota held $435M of equipment and business leases on June 30, 2026, 0.4% of the U.S. total, up 9.6% from Q2 2025. The largest book is First Western Bank & Trust's, #69 nationally.
Every North Dakota bank with a lease book
Ranked within North Dakota; the national rank is under each name.
| # | Bank | 2-yr trend | FDIC | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | First Western Bank & TrustMinot, ND · #69 nationally | $150M† | -5% | -$8.6M | $150M | 7.8% | $2.39B | 19123 | |
| 2 | Alerus FinancialGrand Forks, ND · #108 nationally | $61.4M | New | +$61.4M | $61.4M | 1.5% | $5.28B | 3931 | |
| 3 | Bell BankFargo, ND · #124 nationally | $44.4M | -22% | -$12.7M | $44.4M | 0.3% | $15.2B | 19581 | |
| 4 | Western State BankDevils Lake, ND · #135 nationally | $37M† | +8% | +$2.8M | $37M | 1.6% | $2.49B | 9123 | |
| 5 | Cornerstone BankFargo, ND · #153 nationally | $23.7M | +12% | +$2.6M | $23.7M | 1.7% | $1.85B | 13198 | |
| 6 | Bravera BankDickinson, ND · #154 nationally | $23.1M | +20% | +$3.8M | $23.1M | 0.8% | $3.81B | 22559 | |
| 7 | Starion BankBismarck, ND · #161 nationally | $19.7M | -17% | -$4M | $19.7M | 1.5% | $2.1B | 33758 | |
| 8 | Choice Financial GroupFargo, ND · #177 nationally | $14.5M | -41% | -$10.1M | $14.5M | 0.4% | $6.38B | 9423 | |
| 9 | Stock Growers BankForman, ND · #201 nationally | $10.5M† | +19% | +$1.7M | $10.5M | 6.1% | $333M | 8942 | |
| 10 | United Valley BankCavalier, ND · #209 nationally | $9M† | +8% | +$630K | $9M | 1.6% | $752M | 15478 | |
| 11 | The Union BankBeulah, ND · #211 nationally | $9M† | +30% | +$2.1M | $9M | 4.6% | $312M | 9420 | |
| 12 | Peoples State Bank, Fairmount, N. D.Fairmount, ND · #242 nationally | $5.7M† | +10% | +$526K | $5.7M | 24.7% | $38.5M | 17174 | |
| 13 | Horizon Financial BankMunich, ND · #243 nationally | $5.7M† | -8% | -$511K | $5.7M | 3.8% | $201M | 15598 | |
| 14 | Lincoln State BankHankinson, ND · #260 nationally | $4.9M† | -5% | -$279K | $4.9M | 7.4% | $125M | 8390 | |
| 15 | BankNorthArthur, ND · #264 nationally | $4.5M† | -15% | -$799K | $4.5M | 0.7% | $694M | 8387 | |
| 16 | Merchants BankRugby, ND · #293 nationally | $3.5M† | -2% | -$80K | $3.5M | 1.8% | $254M | 8943 | |
| 17 | The Bank of TiogaTioga, ND · #337 nationally | $2.2M† | -3% | -$65K | $2.2M | 1.6% | $412M | 17280 | |
| 18 | Border BankFargo, ND · #355 nationally | $1.7M | -36% | -$959K | $1.7M | 0.2% | $1.06B | 20776 | |
| 19 | American Federal BankFargo, ND · #366 nationally | $1.6M† | -13% | -$234K | $1.6M | 0.2% | $796M | 29140 | |
| 20 | Security First Bank of North DakotaNew Salem, ND · #390 nationally | $1.2M† | +20% | +$196K | $1.2M | 0.5% | $293M | 11519 | |
| 21 | Bank ForwardFargo, ND · #454 nationally | $563K† | New | +$563K | $563K | 0.1% | $1.13B | 8941 | |
| 22 | First State BankBuxton, ND · #502 nationally | $333K | +85% | +$153K | $333K | 0.1% | $424M | 15539 | |
| 23 | Kindred State BankKindred, ND · #583 nationally | $116K† | -42% | -$83K | $116K | 0.5% | $43.3M | 8946 | |
| 24 | First Security Bank - WestBeulah, ND · #663 nationally | $3K† | 0% | $0K | $3K | 0.0% | $75.2M | 10253 |
Business leases: Call Report item 10.b. † Total lease receivables: the bank's filing does not split out consumer leases (mostly small banks on FFIEC 051). * Growth is pro forma: the year-ago figure includes banks merged in since. All leases includes consumer (mostly auto) leases. Click a column to sort.
Fix your listing or get added
Is your firm's profile wrong or out of date, or is your firm missing? Use an email at the firm's domain. We check each request and update the directory, usually within a few business days.
Prefer email? hello@amcompute.com