B200 cloud providers
Over 90 GPU clouds list the B200 on their own pricing or product pages. The B200 is NVIDIA's first Blackwell data center GPU, sold to clouds in 8-GPU HGX B200 servers. We checked each operator's website in October 2026.
Last updated October 1, 2026
Who lists the B200
The 30 largest teams; the rest are in the full list. Names are shown for listed companies and groups with over 1,000 staff, linked to the page that lists the B200.
| Operator | Type | Headquarters | Team | GPUs listed | Website | Contact | Notes |
|---|---|---|---|---|---|---|---|
| T-Systems Industrial AI Cloud | Sovereign AI cloud | Germany | 10,001+ | B200, RTX PRO 6000 | |||
| NTT DATA | Sovereign AI cloud | Japan | 10,001+ | B200 | |||
| Nebius | Neocloud | Netherlands | 1,001-5,000 | GB300 NVL72, GB200 NVL72, B300, B200, H200, H100, L40S, RTX PRO 6000 | |||
| CoreWeave | Neocloud | Livingston, NJ | 1,001-5,000 | GB300 NVL72, GB200 NVL72, B300, B200, H200, H100, A100, L40S, RTX PRO 6000 | |||
| Core42/G42 | Sovereign AI cloud | United Arab Emirates | 1,001-5,000 | GB300 NVL72, B200, H200, H100, MI355X, MI300X | |||
| SAKURA Internet (SAKURA Koukaryoku) | Sovereign AI cloud | Japan | 501-1,000 | B200, H200, H100 | |||
| Name in the full list | Neocloud | United States | 201-500 | ||||
| Bitdeer | Neocloud | Singapore | 201-500 | GB300 NVL72, GB200 NVL72, B200, H200, H100 | |||
| Name in the full list | Neocloud | United States | 201-500 | ||||
| E2E Cloud (E2E Networks) | Neocloud | India | 201-500 | B200, H200, H100, A100, L40S, RTX PRO 6000 | |||
| IREN/Iris Energy | Neocloud | Australia | 201-500 | GB300 NVL72, B300, B200, H200, H100 | |||
| Name in the full list | Neocloud | United States | 51-200 | ||||
| Name in the full list | Neocloud | Singapore | 51-200 | ||||
| Name in the full list | Serverless GPU platform | United States | 51-200 | ||||
| Name in the full list | Neocloud | United States | 51-200 | ||||
| Name in the full list | Neocloud | Finland | 51-200 | ||||
| Name in the full list | Neocloud | United States | 51-200 | ||||
| Name in the full list | Neocloud | South Korea | 51-200 | ||||
| Name in the full list | Neocloud | United States | 51-200 | ||||
| Name in the full list | Neocloud | United Kingdom | 51-200 | ||||
| Name in the full list | GPU cloud operator | Finland | 51-200 | ||||
| Name in the full list | GPU cloud operator | India | 51-200 | ||||
| Name in the full list | Neocloud | Poland | 51-200 | ||||
| Name in the full list | Neocloud | United States | 51-200 | ||||
| Name in the full list | Serverless GPU platform | United States | 51-200 | ||||
| Name in the full list | Neocloud | United States | 51-200 | ||||
| Name in the full list | Serverless GPU platform | United States | 51-200 | ||||
| Name in the full list | Sovereign AI cloud | Not listed | 51-200 | ||||
| Name in the full list | Neocloud | United Kingdom | 51-200 | ||||
| Name in the full list | Neocloud | United States | 11-50 |
Names, websites, contacts and our notes for every operator are in the full list, $199 per month.
Full list
$199per month
Every operator, plus who can deploy fast.
- Fast-deploy shortlist
- All operators we track, as a spreadsheet
- Contacts, where we have them
- Funding and ownership
- Our notes
- Monthly refresh and change log
Full list + intros
Custom
The list, plus we broker the deployment.
- Everything in Full list
- Six introductions a month
- Equipment financing arranged
- Custom cuts by type or region
Other GPUs: H100 · H200 · B300 · GB200 NVL72 · GB300 NVL72 · A100 · L40S · RTX PRO 6000 · MI300X · MI325X · MI355X · Neocloud Directory