Neocloud Stocks
Listed companies that run GPU clouds: where they trade, how big they are, what they borrowed.
What it covers
Neoclouds, bitcoin miners that moved into AI, telecoms and IT groups with a GPU cloud. Largest market cap first. For a group, the band is the whole group’s value.
41 listed GPU cloud companies
| Company | Exchange: ticker | Market cap | GPU financings, last 12 months |
|---|---|---|---|
| RelianceReliance Industries Ltd; GPU cloud is one unit | NSE: RELIANCEBSE: 500325 | Over $50B | - |
| Cloudflare Workers AICloudflare, Inc.; GPU cloud is one unit | NYSE: NET | Over $50B | - |
| SoftBankSoftBank Corp.; GPU cloud is one unit | TSE Prime: 9434 | Over $50B | - |
| KDDIKDDI Corporation; GPU cloud is one unit | TSE Prime: 9433 | Over $50B | - |
| NebiusNebius Group N.V. | NASDAQ: NBIS | Over $50B | 3 · $9.78B |
| SingtelSingapore Telecommunications Ltd; GPU cloud is one unit | SGX: Z74 | Over $50B | - |
| CoreWeave | NASDAQ: CRWV | $10B to $50B | 11 · $32B |
| CerebrasCerebras Systems Inc. | NASDAQ: CBRS | $10B to $50B | - |
| DigitalOcean | NYSE: DOCN | $10B to $50B | 1 · $725M |
| IRENIREN Limited | NASDAQ: IREN | $10B to $50B | 6 · $12B |
| SK TelecomSK Telecom Co., Ltd.; GPU cloud is one unit | KRX: 017670NYSE: SKM | $10B to $50B | - |
| YTL Power InternationalYTL Power International Bhd; GPU cloud is one unit | Bursa Malaysia: 6742 | $10B to $50B | - |
| TELUSTELUS Corporation; GPU cloud is one unit | TSX: TNYSE: TU | $10B to $50B | - |
| Samsung SDSSamsung SDS Co., Ltd.; GPU cloud is one unit | KRX: 018260 | $10B to $50B | - |
| Hut 8Hut 8 Corp. | NASDAQ: HUTTSX: HUT | $10B to $50B | 1 · $3.25B |
| Applied Digital | NASDAQ: APLD | $2B to $10B | 5 · $6.74B |
| TeraWulfTeraWulf Inc. | NASDAQ: WULF | $2B to $10B | 4 · $4.97B |
| NEXTDC | ASX: NXT | $2B to $10B | - |
| IONOSIONOS Group SE | XETRA: IOS | $2B to $10B | - |
| Tata SuperComputeTata Communications Ltd; GPU cloud is one unit | NSE: TATACOMM | $2B to $10B | - |
| IndosatPT Indosat Tbk (Indosat Ooredoo Hutchison); GPU cloud is one unit | IDX: ISAT | $2B to $10B | - |
| MARA HoldingsMARA Holdings, Inc. | NASDAQ: MARA | $2B to $10B | - |
| Northern DataRumble Inc., which owns about 85% since June 2026; GPU cloud is one unit | NASDAQ: RUM (parent) | $2B to $10B | - |
| BitdeerBitdeer Technologies Group | NASDAQ: BTDR | $2B to $10B | - |
| OVHcloudOVH Groupe | Euronext Paris: OVH | $2B to $10B | - |
| E2E NetworksE2E Networks Ltd | NSE: E2E | $300M to $2Babout ₹14,170 crore | - |
| Sharon AISharonAI Holdings Inc. | NASDAQ: SHAZ | $300M to $2B | 3 · $956M |
| Boost RunBoost Run, Inc. | NASDAQ: BRUN | $300M to $2B | - |
| SAKURA InternetSAKURA Internet Inc. | TSE Prime: 3778 | $300M to $2B | - |
| Sify TechnologiesSify Technologies Ltd | NASDAQ: SIFY | $300M to $2B | - |
| HIVE Digital Technologies | NASDAQ: HIVETSXV: HIVE | $300M to $2B | - |
| WhiteFiberWhiteFiber, Inc. | NASDAQ: WYFI | $300M to $2B | - |
| New Era Energy & Digital | NASDAQ: NUAI | $300M to $2B | - |
| DatasectionDatasection Inc. | TSE Growth: 3905 | $300M to $2Babout ¥75.8 billion | - |
| AtosAtos SE; GPU cloud is one unit | Euronext Paris: ATO | $300M to $2B | - |
| Bit DigitalBit Digital, Inc. | NASDAQ: BTBT | $300M to $2B | - |
| Proact ITProact IT Group AB | Nasdaq Stockholm: PACT | $300M to $2Babout SEK 3.4 billion | - |
| InfomaniakInfomaniak SA | SIX: INFO | $300M to $2Babout CHF 262 million at the opening price, listed B-shares | - |
| BitzeroBitzero Holdings Inc. | NASDAQ: AIBZCSE: AIBZ.U | Under $300M | - |
| Soluna HoldingsSoluna Holdings, Inc. | NASDAQ: SLNH | Under $300M | - |
| BluSky AIBluSky AI, Inc. | OTC: BSAI | Under $300M | - |
Market caps as of October 10, 2026 unless the source says otherwise. GPU financings are debt deals closed since October 2025 in our GPU Financing Tracker. Not investment advice.
Get access to deals
Fund GPU or data center operators? Tell us what you fund and the deal sizes you look at. We will set up an intake call, then share deals that fit.
Prefer email? hello@amcompute.com