Founderpath
Specialty finance lender based in Austin, Texas.
Austin, Texas lender providing non-dilutive capital to software companies and to brick-and-mortar and consumer packaged goods businesses. Products include revenue financing for software firms with $1 million to $3 million of recurring revenue, term loans of up to four years for larger software companies, and merchant cash advances. It reports about $278 million deployed across 758 companies.
Profile
| Type | Specialty finance |
| Headquarters | Austin, Texas |
| Website | founderpath.com |
| Products | Term loans, Working capital |
| Sectors | Software, Small business |
Sources: Founderpath.
Similar lenders
| Firm | Headquarters | Type | Focus | Published deal size |
|---|---|---|---|---|
| American Receivable | Dallas, Texas | Specialty finance | Small business | $10,000 to $5 million |
| Payables Credit | Austin, Texas | Specialty finance | Small business | - |
| Single Point Capital | Houston, Texas | Specialty finance | Transportation and fleet, Manufacturing and industrial | - |
| Breakout Finance | McLean, Virginia | Specialty finance | Small business | - |
| DreamSpring | Albuquerque, New Mexico | Specialty finance | Small business | $1,000 to $2,000,000 across its loan products |
| Founders First Capital Partners | San Diego, California | Specialty finance | Small business | up to $2M |
Fix your listing or get added
Is your firm's profile wrong or out of date, or is your firm missing? Use an email at the firm's domain. We check each request and update the directory, usually within a few business days.
Prefer email? hello@amcompute.com