Lighthouse Financial Corp.
Asset-based lender based in Greensboro, North Carolina.
Greensboro, North Carolina asset-based lender, privately owned and founded in 1987, that provides revolving lines of credit and term loans of $1 million to $5 million secured by receivables, inventory and equipment. Borrowers are manufacturers, wholesalers, distributors and service companies with roughly $10 million to $50 million of sales in the eastern and central U.S., often for turnarounds, buyouts, refinancings, DIP or bankruptcy exits.
Profile
| Type | Asset-based lender |
| Headquarters | Greensboro, North Carolina |
| Website | lighthousefinancial.net |
| Founded | 1987 |
| Published deal size | $1,000,000 to $5,000,000 (Lighthouse Financial Corp.) |
| Coverage | Regional |
| Products | Asset-based revolvers, Term loans |
| Sectors | Manufacturing and industrial, Small business |
Sources: Lighthouse Financial Corp..
Similar lenders
| Firm | Headquarters | Type | Focus | Published deal size |
|---|---|---|---|---|
| Amerisource Business Capital | Houston, Texas | Asset-based lender | Small business, Manufacturing and industrial | up to $25,000,000 |
| Austin Financial Services | Los Angeles, California | Asset-based lender | Manufacturing and industrial, Transportation and fleet | $1MM - $20MM |
| Eclipse Business Capital | Chicago, Illinois | Asset-based lender | Manufacturing and industrial, Energy | $10 to $450 million |
| Great Rock Capital | Westport, Connecticut | Asset-based lender | Manufacturing and industrial, Consumer | $25MM to $200MM+ |
| North Fork Partners | New York, New York | Asset-based lender | Small business | $2MM to $50MM |
| Aegis Business Credit | Tampa, Florida | Asset-based lender | Small business | $500,000 to over $5 million |
Fix your listing or get added
Is your firm's profile wrong or out of date, or is your firm missing? Use an email at the firm's domain. We check each request and update the directory, usually within a few business days.
Prefer email? hello@amcompute.com