Mercatus Finance
Private credit lender based in Nashville, Tennessee.
A Nashville specialty finance company making highly customized, cash-flow-based loans to lower-middle and middle-market businesses with EBITDA of $5 million to $40 million, typically in the $15 million to $75 million range. It lends to owner-owned or lightly sponsored companies across industries and has no fixed product menu.
Profile
| Type | Private credit / direct lender |
| Headquarters | Nashville, Tennessee |
| Website | mercatusfinance.com |
| Published deal size | $15M to $75M (Mercatus Finance) |
| Market | Middle market |
| Coverage | National |
| Products | Term loans, Senior secured loans |
Sources: Mercatus Finance.
Similar lenders
| Firm | Headquarters | Type | Focus | Published deal size |
|---|---|---|---|---|
| CapitalSpring | Nashville, Tennessee | Private credit / direct lender | Franchise and restaurants, Consumer | $10M to $150M+ target investment |
| ACME Credit Partners | New York, New York | Private credit / direct lender | - | $10mm-$200mm loans |
| Alignment Credit | New York, New York | Private credit / direct lender | - | recent facilities of $10M to $29M |
| Aquiline | New York, New York | Private credit / direct lender | Software | $15M to $100M investment size (credit) |
| Banyan Ridge Capital Management | Miami, Florida | Private credit / direct lender | Lender finance | $10 million to over $40 million |
| BlackRock | New York, New York | Private credit / direct lender | AI and GPU infrastructure, Data centers | - |
Fix your listing or get added
Is your firm's profile wrong or out of date, or is your firm missing? Use an email at the firm's domain. We check each request and update the directory, usually within a few business days.
Prefer email? hello@amcompute.com