AMD EPYC 9655 Appraisal
What a used AMD EPYC 9655 is worth.
What it's worth
We don't publish a used value for the AMD EPYC 9655. An appraisal values it from comparable sales.
Server CPUs resell on core count and platform. A CPU is only worth what the boards that take it are worth, so the last generation of a socket tends to hold value longest.
At a glance
| Maker | AMD |
| Category | CPU |
| Family | EPYC Turin |
| Cores | 96 |
| Launched | 2024 |
| Value, used | On request |
Similar server CPUs
| Model | Value, used | Over the year |
|---|---|---|
| AMD EPYC 7773X | $1,900-2,100 | up about 20% |
| AMD EPYC 9124 | $520-600 | up about 5% |
| AMD EPYC 9354 | $1,300-1,600 | up about 10% |
| AMD EPYC 9374F | $1,400-2,000 | down about 20% |
| AMD EPYC 9474F | $1,600-2,300 | down about 30% |
| AMD EPYC 9554 | $1,700-2,000 | about flat |
| AMD EPYC 9654 | $1,900-2,400 | down about 5% |
| Intel Xeon Gold 5416S | $860-1,100 | up about 30% |
Discuss a transaction
Send us the equipment list and the loan or lease you have in mind. We will come back with an indication and the questions we would need answered.
Prefer email? hello@amcompute.com