AMD FirePro S7150 8GB Appraisal
What a used AMD FirePro S7150 8GB is worth.
What it's worth
We don't publish a used value for the AMD FirePro S7150 8GB. An appraisal values it from comparable sales.
Data center GPUs resell on memory, interconnect and age. SXM modules need a matching HGX board to run, while PCIe cards drop into ordinary servers, which widens the buyer pool.
At a glance
| Maker | AMD |
| Category | GPU |
| Architecture | GCN |
| Launched | 2016 |
| Value, used | On request |
Similar data center GPUs
| Model | Value, used | Over the year |
|---|---|---|
| AMD Instinct MI25 16GB | $71-77 | down about 5% |
| NVIDIA Tesla P100 PCIe 16GB | $79-86 | down about 50% |
| NVIDIA Tesla P100 SXM2 | $47-60 | up about 20% |
| NVIDIA Tesla P40 | $210-250 | down about 25% |
| AMD Instinct MI50 16GB | $140-170 | up about 35% |
| AMD Instinct MI50 32GB | $500-540 | - |
| AMD Instinct MI60 32GB | $500-590 | up about 20% |
| NVIDIA Tesla V100 PCIe 16GB | $320-370 | down about 40% |
Discuss a transaction
Send us the equipment list and the loan or lease you have in mind. We will come back with an indication and the questions we would need answered.
Prefer email? hello@amcompute.com