NVIDIA RTX 6000 Ada Generation Appraisal
What a used NVIDIA RTX 6000 Ada Generation is worth.
What it's worth
We don't publish a used value for the NVIDIA RTX 6000 Ada Generation. An appraisal values it from comparable sales.
Data center GPUs resell on memory, interconnect and age. SXM modules need a matching HGX board to run, while PCIe cards drop into ordinary servers, which widens the buyer pool.
At a glance
| Maker | NVIDIA |
| Category | GPU |
| Architecture | Ada |
| Memory | 48 GB GDDR6 |
| Form factor | PCIe |
| Launched | 2022 |
| Value, used | On request |
Similar data center GPUs
| Model | Value, used | Over the year |
|---|---|---|
| NVIDIA H100 PCIe | $16,000-24,000 | down about 15% |
| NVIDIA H100 SXM | $10,000-14,000 | up about 10% |
| NVIDIA L40 PCIe | $3,000-4,300 | down about 10% |
| NVIDIA A10 PCIe | $1,400-1,900 | up about 5% |
| NVIDIA A30 PCIe | $1,700-1,900 | down about 30% |
| NVIDIA A40 PCIe | $3,700-3,900 | down about 10% |
| NVIDIA H100 NVL | $21,000-23,000 | down about 20% |
| NVIDIA L4 PCIe | $2,100-2,400 | up about 10% |
Discuss a transaction
Send us the equipment list and the loan or lease you have in mind. We will come back with an indication and the questions we would need answered.
Prefer email? hello@amcompute.com