Flagstar Equipment Finance
Bank equipment finance group based in Hicksville, New York.
Equipment finance business of Flagstar Bank, operated through its subsidiary Flagstar Financial & Leasing, providing term loans and leases of three to seven years, equipment lines of credit and TRAC, FMV and capital lease structures nationwide. Its focus industries are construction, manufacturing and transportation, and an affiliate provides tax-exempt equipment financing to municipalities and not-for-profits.
Profile
| Type | Bank |
| Headquarters | Hicksville, New York |
| Website | www.flagstar.com/corporate-and-commercial/our-capabilities/our-capabilities/equipment-finance.html |
| Parent | Flagstar Financial, Inc. |
| Coverage | National |
| Products | Equipment loans, TRAC leases, Fair market value leases, Finance ($1 buyout) leases, Lease lines |
| Sectors | Construction, Manufacturing and industrial, Transportation and fleet, Government and municipal |
| Bank lease book | $1.75B at Flagstar Bank, National Association, #13 of 667 U.S. banks (Q2 2026 Call Report) |
Sources: Flagstar.
Similar lenders
| Firm | Headquarters | Type | Focus | Published deal size |
|---|---|---|---|---|
| 1st Equipment Finance | Exeter, Pennsylvania | Bank | Construction, Transportation and fleet | $25,000 to $5 million+ |
| Atlantic Union Bank | Richmond, Virginia | Bank | Telecom, Transportation and fleet | From $250,000 |
| Republic Bank Commercial Finance | Louisville, Kentucky | Bank | Transportation and fleet, Construction | - |
| Zions Bancorporation | Salt Lake City, Utah | Bank | Construction, Transportation and fleet | - |
| BciCapital | Miami, Florida | Bank | Aviation, Rail | - |
| Dime Commercial Bank | Hauppauge, New York | Bank | Construction, Healthcare and medical | - |
Fix your listing or get added
Is your firm's profile wrong or out of date, or is your firm missing? Use an email at the firm's domain. We check each request and update the directory, usually within a few business days.
Prefer email? hello@amcompute.com