Fulton Bank
Bank equipment finance group based in Lancaster, Pennsylvania.
Fulton Bank, part of Lancaster-based Fulton Financial Corporation, finances equipment and rolling stock for businesses and public entities in Pennsylvania, New Jersey, Maryland, Delaware and Virginia. Its equipment finance group writes term loans, equipment lines of credit with progress funding, and TRAC, split TRAC, synthetic, fair market value and $1 buyout leases, plus tax-exempt municipal leases and funding for foreign-sourced assets.
Profile
| Type | Bank |
| Headquarters | Lancaster, Pennsylvania |
| Website | fultonbank.com/Small-Business/Borrowing/Leasing |
| Parent | Fulton Financial Corporation |
| Coverage | Regional |
| Products | Equipment loans, TRAC leases, Fair market value leases, Finance ($1 buyout) leases, Lease lines |
| Sectors | Government and municipal, Transportation and fleet |
| Bank lease book | $306M at Fulton Bank, National Association, #43 of 667 U.S. banks (Q2 2026 Call Report) |
Sources: Fulton Bank.
Similar lenders
| Firm | Headquarters | Type | Focus | Published deal size |
|---|---|---|---|---|
| 1st Equipment Finance | Exeter, Pennsylvania | Bank | Construction, Transportation and fleet | $25,000 to $5 million+ |
| Crossroads Bank | Wabash, Indiana | Bank | Transportation and fleet, Government and municipal | - |
| Zions Bancorporation | Salt Lake City, Utah | Bank | Construction, Transportation and fleet | - |
| TriState Capital Bank | Pittsburgh, Pennsylvania | Bank | Transportation and fleet, Manufacturing and industrial | $1M to $10M |
| Flagstar Equipment Finance | Hicksville, New York | Bank | Construction, Manufacturing and industrial | - |
| Atlantic Union Bank | Richmond, Virginia | Bank | Telecom, Transportation and fleet | From $250,000 |
Fix your listing or get added
Is your firm's profile wrong or out of date, or is your firm missing? Use an email at the firm's domain. We check each request and update the directory, usually within a few business days.
Prefer email? hello@amcompute.com