Mitsubishi UFJ Financial Group (MUFG)
Bank equipment finance group based in Tokyo, Japan.
Tokyo-based financial holding company whose subsidiaries include MUFG Bank, Mitsubishi UFJ Trust and Banking, Mitsubishi UFJ Securities Holdings, Thailand's Bank of Ayudhya (Krungsri) and Indonesia's Bank Danamon. Through these banks it provides corporate and retail banking, lending, trust and securities services in Japan and internationally.
Profile
| Type | Bank |
| Headquarters | Tokyo, Japan |
| Website | www.mufg.jp |
| Coverage | International |
| Sectors | AI and GPU infrastructure |
Sources: Mitsubishi UFJ Financial Group (MUFG), MUFG, CoreWeave.
GPU and data center financings
Public financings naming Mitsubishi UFJ Financial Group (MUFG), from the GPU Financing Tracker.
| Date | Borrower | Amount | Type | Role | Source |
|---|---|---|---|---|---|
| Sep 10, 2026 | DigitalOcean | $725M | Equipment lease | lead | SEC |
| Aug 27, 2026 | Lambda | $926M | Term loan | lead | Lambda |
| Aug 10, 2026 | CoreWeave | $2.6B | DDTL | lead | CoreWeave |
| Jul 17, 2026 | Nebius | $775M | GPU-backed facility | lead | Nebius |
| May 18, 2026 | CoreWeave | $3.1B | DDTL | lead | CoreWeave |
| May 8, 2026 | Nscale | $770M | Revolver | participant | SEC / Nscale |
| Mar 31, 2026 | CoreWeave | $8.5B | DDTL | lead | Pulse 2.0 (reprint of CoreWeave release) |
| Nov 12, 2025 | CoreWeave | $2.5B | Revolver | lead | CoreWeave |
| Nov 2025 | Vantage Data Centers (Stargate) | $38B | Construction loan | lead | DCD |
| Aug 19, 2025 | Lambda | $275M | Revolver | participant | Pulse 2.0 |
| Jul 31, 2025 | CoreWeave | $2.6B | DDTL | lead | CoreWeave |
| May 6, 2025 | CoreWeave | $1.5B | Revolver | lead | CoreWeave |
| Oct 11, 2024 | CoreWeave | $650M | Revolver | participant | CoreWeave |
Similar lenders
| Firm | Headquarters | Type | Focus | Published deal size |
|---|---|---|---|---|
| Mizuho Financial Group | Tokyo, Japan | Bank | AI and GPU infrastructure | - |
| SMBC | Tokyo, Japan | Bank | AI and GPU infrastructure | - |
| ABN AMRO | Amsterdam, Netherlands | Bank | AI and GPU infrastructure | - |
| Bank of America | Charlotte, North Carolina | Bank | Energy, Healthcare and medical | - |
| Barclays | London, United Kingdom | Bank | AI and GPU infrastructure | - |
| BBVA | Bilbao, Spain | Bank | AI and GPU infrastructure | - |
Fix your listing or get added
Is your firm's profile wrong or out of date, or is your firm missing? Use an email at the firm's domain. We check each request and update the directory, usually within a few business days.
Prefer email? hello@amcompute.com